Below is our AVM for the condos we follow. It's a proprietary formula that takes into consideration active listings and the sold condos in a condo over the last 3 years. This calculation is designed to serve as a guide for pricing of individual condos. Our AVM number typically comes between the average sold price per square foot of the last 3 years and the Average Price Per Square Foot for the existing listings. Plus our secret formula. Of course, units with Premium finishes, luxury views need to be adjusted as well as condos that are dated or distressed also need to be adjusted. Call with questions
BUILDING | STREET ADDRESS | # ACTIVE | AVG LP | $/SQFT | # SOLD | AVG SP | SOLD $/SQFT | COMBINED AVG $/SQFT | AVG ASSOC FEE | AVG FEE % ANNUAL   [?]
Monthly fee x 12 / Price Combined with last 3 sales |
CTR | ZIPCODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
River Renaissance | 102 N Water St | 2 | $312,450 | $350 | 30 | $582,550 | $361.49 | $356 | $465.50 | 1.37% | 12.2% | 53202 |
Cityside Plaza | 239 E Chicago St | 1 | $654,900 | $396 | 11 | $447,800 | $322.02 | $359 | $412.00 | 0.93% | 6.4% | 53202 |
Blatz | 270 E Highland Ave | 10 | $250,790 | $249 | 56 | $268,556 | $252.34 | $251 | $600.50 | 2.48% | 11.0% | 53202 |
Marine Terminal | 311 E Erie St | 2 | $1,129,950 | $526 | 25 | $795,219 | $436.04 | $481 | $664.50 | 0.70% | 10.0% | 53202 |
Warehouse 525 | 525 E Chicago St | 1 | $1,147,000 | $555 | 10 | $422,600 | $340.07 | $447 | $893.00 | 1.73% | 15.2% | 53202 |
Cathedral Square Condominium | 545 E Wells St | 1 | $515,000 | $343 | 7 | $602,186 | $321.83 | $332 | $956.00 | 2.07% | 8.6% | 53202 |
Harbor Front | 601 E Erie St | 1 | $1,250,000 | $722 | 18 | $702,222 | $488.81 | $605 | $605.00 | 0.81% | 7.5% | 53202 |
601 Lofts | 601 E Ogden Ave | 2 | $379,500 | $303 | 28 | $394,886 | $260.32 | $281 | $326.50 | 1.09% | 14.6% | 53202 |
Bowman Lofts | 715 N Milwaukee St | 1 | $199,000 | $255 | 5 | $223,200 | $213.39 | $234 | $475.00 | 2.71% | 16.7% | 53202 |
Grain Exchange | 741 N Milwaukee St | 1 | $284,900 | $281 | 7 | $377,762 | $275.24 | $278 | $378.00 | 1.40% | 7.8% | 53202 |
Brewery Lofts | 771 N Water St | 1 | $475,000 | $283 | 2 | $318,500 | $233.71 | $258 | $783.00 | 2.46% | 5.1% | 53202 |
Terrace Row | 785 E Kilbourn Ave | 1 | $1,400,000 | $393 | 0 | $0 | $0.00 | $197 | $695.00 | 0.30% | 0.0% | 53202 |
Sky Condominiums | 818 E Pearson St | 1 | $379,000 | $316 | 0 | $0 | $0.00 | $158 | $0.00 | 0.00% | 0.0% | 53202 |
University Club Tower | 825 N Prospect Ave | 3 | $2,289,667 | $498 | 16 | $1,882,586 | $529.55 | $514 | $5,967.67 | 4.34% | 10.1% | 53202 |
Pearson Bourn Condominium | 923 E Pearson St | 1 | $649,900 | $249 | 0 | $0 | $0.00 | $125 | $248.00 | 0.23% | 0.0% | 53202 |
Kilbourn Tower | 923 E Kilbourn Ave | 2 | $1,024,450 | $417 | 12 | $1,265,750 | $457.92 | $438 | $1,618.50 | 1.70% | 5.4% | 53202 |
Regency House | 929 N Astor St | 6 | $493,283 | $383 | 22 | $313,995 | $294.37 | $339 | $949.00 | 3.34% | 4.1% | 53202 |
Knickerbocker On The Lake | 1028 E Juneau Ave | 3 | $139,833 | $347 | 27 | $145,874 | $281.90 | $315 | $464.67 | 3.93% | 5.1% | 53202 |
Courtyard Square | 1108 N Milwaukee St | 2 | $234,900 | $241 | 32 | $236,541 | $242.61 | $242 | $350.00 | 1.78% | 9.1% | 53202 |
City Green | 1111 N Marshall St | 1 | $675,000 | $306 | 10 | $574,100 | $312.37 | $309 | $525.00 | 1.02% | 7.6% | 53202 |
Lake Bluff | 1300 N Prospect Ave | 4 | $383,450 | $339 | 19 | $438,837 | $351.74 | $346 | $484.25 | 1.41% | 5.8% | 53202 |
Breakwater | 1313 N Franklin Pl | 2 | $1,027,000 | $454 | 21 | $753,779 | $425.19 | $440 | $1,053.00 | 1.59% | 6.9% | 53202 |
Astor Court | 1421 N Humboldt Ave | 1 | $1,195,000 | $442 | 0 | $0 | $0.00 | $221 | $857.00 | 0.43% | 0.0% | 53202 |
Franklin Place Coach House | 1442 N Franklin Pl | 1 | $314,900 | $225 | 1 | $299,000 | $127.61 | $176 | $197.00 | 0.77% | 11.1% | 53202 |
Lyon Court | 1515 N Van Buren St | 3 | $406,267 | $254 | 11 | $354,655 | $256.18 | $255 | $490.00 | 1.55% | 8.1% | 53202 |
1522 on the Lake | 1522 N Prospect Ave | 2 | $892,000 | $315 | 22 | $838,500 | $344.93 | $330 | $1,502.00 | 2.40% | 7.6% | 53202 |
The Fifteens at Park East | 1540 N Jefferson St | 2 | $1,050,000 | $547 | 0 | $0 | $0.00 | $273 | $525.00 | 0.30% | 0.0% | 53202 |
The Flatiron | 1541 N Jefferson St | 2 | $230,700 | $281 | 13 | $260,792 | $283.37 | $282 | $496.00 | 2.54% | 11.4% | 53202 |
The Sterling | 1550 E Royall Pl | 1 | $469,900 | $328 | 30 | $354,402 | $291.00 | $309 | $420.00 | 1.25% | 8.9% | 53202 |
The Newport | 1610 N Prospect Ave | 1 | $255,000 | $128 | 14 | $300,679 | $174.60 | $151 | $2,103.00 | 9.14% | 5.8% | 53202 |
The McCormick on Farwell | 1619 N Farwell Ave | 1 | $299,900 | $234 | 11 | $330,700 | $226.74 | $230 | $455.00 | 1.74% | 12.2% | 53202 |
Diamond Towers | 1633 N Prospect Ave | 2 | $269,950 | $280 | 20 | $228,640 | $246.38 | $263 | $528.50 | 2.99% | 6.1% | 53202 |
Warren Avenue Condominium | 1636 N Warren Ave | 1 | $315,000 | $217 | 0 | $0 | $0.00 | $108 | $400.00 | 0.76% | 0.0% | 53202 |
Landmark on the Lake | 1660 N Prospect Ave | 2 | $309,950 | $344 | 53 | $350,063 | $366.03 | $355 | $514.50 | 2.06% | 6.4% | 53202 |
Edgewater Terrance | 1707 N Prospect Ave | 2 | $237,450 | $308 | 28 | $180,479 | $231.23 | $270 | $546.50 | 2.93% | 12.4% | 53202 |
Brady Place Condominiums | 1714 N Marshall St | 1 | $489,700 | $360 | 0 | $0 | $0.00 | $180 | $275.00 | 0.34% | 0.0% | 53202 |
Highbridge Condominiums | 1888 N Water St | 1 | $415,000 | $317 | 9 | $382,544 | $279.27 | $298 | $550.00 | 1.66% | 11.1% | 53202 |
Kane Place Lofts | 1888 N Humboldt Ave | 2 | $347,450 | $234 | 6 | $318,588 | $218.93 | $226 | $520.00 | 1.88% | 14.3% | 53202 |
Riverbridge | 1905 N Water St | 1 | $255,900 | $225 | 18 | $314,744 | $249.77 | $237 | $425.00 | 1.81% | 15.4% | 53202 |
Riverbridge | 1915 N Water St | 1 | $295,000 | $266 | 19 | $296,542 | $241.67 | $254 | $425.00 | 1.72% | 16.2% | 53202 |
Summit House | 1919 N Summit Ave | 1 | $850,000 | $363 | 7 | $195,214 | $227.21 | $295 | $810.00 | 3.06% | 4.4% | 53202 |
Riverbridge | 1925 N Water St | 2 | $317,450 | $240 | 15 | $306,460 | $237.12 | $239 | $425.00 | 1.64% | 12.8% | 53202 |
Cambridge Crossing Townhome | 2024 N Cambridge Ave | 1 | $444,900 | $219 | 0 | $0 | $0.00 | $110 | $180.00 | 0.24% | 0.0% | 53202 |
Cambridge Terrace | 2121 N Cambridge Ave | 3 | $124,833 | $210 | 18 | $137,139 | $207.71 | $209 | $260.00 | 2.39% | 13.6% | 53202 |
Wisconsin Tower | 606 W Wisconsin Ave | 8 | $315,213 | $240 | 24 | $222,488 | $221.26 | $230 | $501.38 | 2.08% | 11.0% | 53203 |
Riverfront Lofts | 730 N Plankinton Ave | 2 | $1,139,950 | $282 | 7 | $514,429 | $261.46 | $272 | $1,436.00 | 1.51% | 6.5% | 53203 |
The Moderne | 1141 N Martin L King Jr Dr | 5 | $1,072,980 | $460 | 2 | $689,950 | $416.23 | $438 | $1,291.40 | 1.75% | 4.8% | 53203 |
Point on the River | 106 W Seeboth St | 6 | $747,500 | $534 | 37 | $641,327 | $445.58 | $490 | $812.67 | 1.63% | 8.4% | 53204 |
The Waterfront Condominium | 130 S Water St | 2 | $842,450 | $385 | 22 | $668,216 | $439.47 | $412 | $796.50 | 1.10% | 12.2% | 53204 |
Parts House Lofts | 215 W Maple St | 1 | $249,900 | $383 | 13 | $227,308 | $274.57 | $329 | $290.00 | 1.46% | 7.2% | 53204 |
W Point Condominiums | 518 S 6th St | 1 | $456,000 | $415 | 1 | $355,000 | $322.73 | $369 | $330.00 | 0.99% | 8.3% | 53204 |
W Point Condominiums | 520 S 6th St | 1 | $456,000 | $415 | 1 | $355,000 | $322.73 | $369 | $330.00 | 0.99% | 8.3% | 53204 |
Bay View Commons | 2121 S Kinnickinnic Ave | 2 | $304,900 | $217 | 4 | $270,975 | $229.76 | $224 | $868.00 | 3.63% | 6.3% | 53207 |
Bay View Terrace | 2525 S Shore Dr | 7 | $266,957 | $255 | 21 | $241,135 | $215.07 | $235 | $666.00 | 3.18% | 4.7% | 53207 |
Soap Works | 418 N 3rd St | 1 | $499,900 | $265 | 3 | $353,267 | $231.73 | $248 | $418.00 | 1.21% | 3.7% | 53208 |
Park Place Condominium Association | 1607 E Park Pl | 1 | $465,000 | $216 | 0 | $0 | $0.00 | $108 | $275.00 | 0.35% | 0.0% | 53211 |
Georgian Court | 2025 E Greenwich Ave | 1 | $135,000 | $210 | 24 | $128,798 | $193.70 | $202 | $383.00 | 3.49% | 11.1% | 53211 |
Marietta Condominium | 3133 N Marietta Ave | 2 | $389,450 | $206 | 1 | $482,000 | $181.89 | $194 | $565.00 | 1.57% | 8.3% | 53211 |
Cobblers Lofts | 234 E Reservoir Ave | 1 | $235,000 | $251 | 11 | $250,350 | $260.46 | $256 | $359.00 | 1.78% | 6.5% | 53212 |
301 E Reservoir | 301 E Reservoir Ave | 1 | $849,900 | $267 | 1 | $550,000 | $238.40 | $253 | $440.00 | 0.79% | 11.1% | 53212 |
327 E Reservoir Condos | 325 E Reservoir Ave | 1 | $725,000 | $290 | 0 | $0 | $0.00 | $145 | $350.00 | 0.29% | 0.0% | 53212 |
327 E Reservoir Ave | 327 E Reservoir Ave | 1 | $1,300,000 | $237 | 0 | $0 | $0.00 | $119 | $350.00 | 0.16% | 0.0% | 53212 |
River Woods | 1239 E Randolph Ct | 1 | $124,900 | $158 | 1 | $119,000 | $150.44 | $154 | $285.00 | 2.81% | 8.3% | 53212 |
Riverwoods | 1328 E Randolph Ct | 1 | $115,000 | $150 | 2 | $95,500 | $122.22 | $136 | $285.00 | 3.28% | 16.7% | 53212 |
Crescent Condominium | 1729 N Hubbard St | 1 | $734,900 | $294 | 0 | $0 | $0.00 | $147 | $400.00 | 0.33% | 0.0% | 53212 |
The Edge | 1902 N Commerce St | 1 | $349,900 | $364 | 26 | $316,108 | $309.18 | $337 | $438.00 | 1.58% | 11.9% | 53212 |
Shoeworks Lofts | 1924 N Hubbard St | 1 | $399,900 | $276 | 23 | $263,898 | $244.38 | $260 | $444.00 | 1.68% | 12.0% | 53212 |
Beerline River Homes | 2002 N Commerce St | 1 | $389,900 | $282 | 0 | $0 | $0.00 | $141 | $350.00 | 0.54% | 0.0% | 53212 |
Union Point | 2080 N Commerce St | 1 | $159,000 | $201 | 33 | $180,242 | $200.69 | $201 | $271.00 | 1.92% | 15.3% | 53212 |
Rivercrest Condominiums | 2150 N Commerce St | 1 | $379,900 | $252 | 1 | $360,000 | $238.89 | $245 | $403.00 | 1.31% | 4.2% | 53212 |
Rivercrest | 2175 N Riverboat Rd | 1 | $549,000 | $301 | 0 | $0 | $0.00 | $150 | $443.00 | 0.48% | 0.0% | 53212 |
Humboldt Riverwest Condos | 2500 N Humboldt Blvd | 1 | $400,000 | $245 | 0 | $0 | $0.00 | $122 | $0.00 | 0.00% | 0.0% | 53212 |
PARKLAND SQUARE | 906 W Montana St | 1 | $149,900 | $167 | 0 | $0 | $0.00 | $84 | $0.00 | 0.00% | 0.0% | 53215 |
Red Oaks V | 3239 S 58th St | 2 | $162,450 | $179 | 13 | $116,061 | $116.13 | $147 | $230.00 | 2.04% | 433.3% | 53219 |
Holly Heights | 8322 W Howard Ave | 1 | $132,000 | $146 | 2 | $124,000 | $137.32 | $142 | $250.00 | 2.35% | 8.3% | 53220 |
College Heights | 1912 W Salem St | 1 | $168,900 | $154 | 0 | $0 | $0.00 | $77 | $332.00 | 1.18% | 0.0% | 53221 |
Wynden Court | 2011 W Layton Ave | 1 | $225,000 | $167 | 1 | $215,000 | $159.50 | $163 | $375.00 | 2.05% | 8.3% | 53221 |
Cherokee Point | 3512 S Toldt Cir | 1 | $270,000 | $186 | 0 | $0 | $0.00 | $93 | $350.00 | 0.78% | 0.0% | 53221 |
Cherokee Point | 3552 S 41st St | 1 | $270,000 | $176 | 0 | $0 | $0.00 | $88 | $350.00 | 0.78% | 0.0% | 53221 |
Willow Creek | 5201 S 13th St | 1 | $199,900 | $150 | 4 | $166,475 | $136.30 | $143 | $336.00 | 2.22% | 11.1% | 53221 |
Villa du Cour | 3609 N Tucker Pl | 2 | $119,950 | $105 | 11 | $105,100 | $102.34 | $104 | $388.00 | 4.16% | 12.2% | 53222 |
Villa Du Cour | 3635 N Tucker St | 1 | $99,900 | $116 | 11 | $91,764 | $94.27 | $105 | $388.00 | 4.87% | 11.5% | 53222 |
Villa Du Cour | 3759 N 88th St | 1 | $105,000 | $122 | 13 | $86,462 | $93.53 | $108 | $388.00 | 4.91% | 1.8% | 53222 |
Villa Du Cour | 3765 N 88th St | 2 | $107,450 | $100 | 9 | $99,513 | $94.42 | $97 | $388.00 | 4.51% | 8.3% | 53222 |
Villa Du Cour | 9034 W Lisbon Ave | 1 | $114,900 | $99 | 3 | $97,250 | $91.21 | $95 | $388.00 | 4.42% | 3.1% | 53222 |
The Chalet | 6011 W Port Ave | 1 | $55,000 | $75 | 1 | $27,000 | $37.04 | $56 | $300.00 | 9.94% | 4.2% | 53223 |
The Chalet | 6041 W Port Ave | 1 | $79,500 | $64 | 3 | $63,133 | $51.69 | $58 | $300.00 | 5.12% | 12.5% | 53223 |
The Chalet | 6050 W Calumet Rd | 2 | $82,400 | $80 | 3 | $53,333 | $51.59 | $66 | $300.00 | 5.56% | 12.5% | 53223 |
Heathers Park Condominiums | 6136 W Port Ave | 1 | $74,990 | $71 | 0 | $0 | $0.00 | $36 | $250.00 | 2.00% | 0.0% | 53223 |
Chateau Court | 6155 W Calumet Rd | 1 | $159,900 | $122 | 0 | $0 | $0.00 | $61 | $230.00 | 0.86% | 0.0% | 53223 |
HEATHERS PARK | 6208 W Port Ave | 1 | $90,000 | $85 | 0 | $0 | $0.00 | $43 | $250.00 | 1.67% | 0.0% | 53223 |
Whispering Hills Condominium | 7243 W Wabash Ave | 1 | $120,000 | $99 | 0 | $0 | $0.00 | $50 | $400.00 | 2.00% | 0.0% | 53223 |
Servite Woods | 7601 W Heather Ave | 1 | $144,900 | $95 | 1 | $103,000 | $79.72 | $87 | $475.00 | 4.73% | 16.7% | 53223 |
Jade Gardens | 7801 N 60th St | 1 | $95,000 | $73 | 1 | $80,000 | $50.47 | $62 | $340.00 | 4.70% | 16.7% | 53223 |
Servite Woods | 8551 N Servite Dr | 2 | $108,500 | $105 | 3 | $74,167 | $77.10 | $91 | $583.50 | 7.98% | 5.6% | 53223 |
Servite Woods | 8641 N Servite Dr | 1 | $86,500 | $83 | 2 | $76,000 | $74.22 | $79 | $579.00 | 8.59% | 5.6% | 53223 |
Whispering Hills | 8729 N 72nd St | 1 | $104,500 | $109 | 3 | $82,667 | $86.83 | $98 | $400.00 | 5.20% | 20.0% | 53223 |
Whispering Hill | 8735 N 72nd St | 1 | $105,000 | $106 | 9 | $97,833 | $97.58 | $102 | $400.00 | 4.74% | 10.0% | 53223 |
Royal Orleans | 6639 N Bourbon St | 1 | $119,900 | $102 | 1 | $40,000 | $34.01 | $68 | $250.00 | 5.00% | 1.0% | 53224 |
Havens Owners | 7952 N 94th St | 1 | $100,000 | $121 | 2 | $67,500 | $81.42 | $101 | $260.00 | 3.87% | 8.3% | 53224 |
Highlands 2 | 8575 N 107th St | 1 | $89,000 | $102 | 0 | $0 | $0.00 | $51 | $250.00 | 1.69% | 0.0% | 53224 |
THE WOODLANDS | 8842 N 95th St | 1 | $105,000 | $84 | 1 | $63,000 | $50.44 | $67 | $239.00 | 3.64% | 3.3% | 53224 |
The Woodlands | 8901 N Swan Rd | 1 | $65,900 | $63 | 1 | $35,000 | $33.21 | $48 | $246.00 | 6.46% | 5.6% | 53224 |
The Woodlands | 9010 N 95th St | 1 | $74,900 | $71 | 1 | $25,000 | $23.67 | $47 | $246.00 | 7.87% | 5.6% | 53224 |
Parkway Village Condominium | 9209 W Green View Ct | 1 | $164,900 | $155 | 0 | $0 | $0.00 | $77 | $350.00 | 1.27% | 0.0% | 53224 |
Parkway Village | 9602 W Bradley Rd | 1 | $129,000 | $116 | 0 | $0 | $0.00 | $58 | $350.00 | 1.63% | 0.0% | 53224 |
Mill Valley | 11907 W Appleton Ave | 1 | $135,900 | $157 | 8 | $110,938 | $134.98 | $146 | $368.00 | 3.62% | 10.7% | 53224 |
Mill Valley | 11937 W Appleton Ave | 2 | $149,900 | $143 | 4 | $145,975 | $131.33 | $137 | $386.00 | 3.13% | 5.6% | 53224 |
Mill Valley Condominium | 11947 W Appleton Ave | 1 | $129,000 | $149 | 4 | $106,500 | $126.28 | $138 | $368.00 | 3.78% | 5.3% | 53224 |
Newport West | 5253 N Lovers Lane Rd | 2 | $97,400 | $97 | 32 | $66,746 | $67.53 | $82 | $350.00 | 5.30% | 8.9% | 53225 |
Mill Valley | 11926 W Mill Rd | 1 | $90,000 | $144 | 2 | $149,500 | $141.57 | $143 | $355.00 | 3.79% | 2.7% | 53225 |
Mill Valley | 11936 W Mill Rd | 2 | $104,500 | $141 | 3 | $130,633 | $123.71 | $132 | $361.50 | 3.77% | 4.0% | 53225 |
Mill Valley Homes | 11946 W Mill Rd | 1 | $139,500 | $132 | 5 | $104,400 | $127.91 | $130 | $377.00 | 3.79% | 6.7% | 53225 |
FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings