Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Cherrywood Village | 4118 W Cherrywood, | 1,000 | 2 beds | $140,000 | $140 | $1,729 | View |
Cherrywood Village | 4251 W Cherrywood, | 1,000 | 2 beds | $135,000 | $135 | $1,649 | View |
Rivers Edge | 4050 W Rivers Edge, 16 | 1,172 | 2 beds | $110,000 | $94 | $2,076 | View With Offer |
Cherrywood Village | 4151 W Cherrywood, | 1,000 | 2 beds | $109,000 | $109 | $2,014 | View |
rivers edge | 4253 W Rivers Edge, 3 | 1,172 | 2 beds | $104,900 | $90 | $2,015 | View |
Cherrywood Village | 4001 W Cherrywood, | 1,168 | 2 beds | $99,700 | $85 | $1,729 | View With Offer |
Rivers Edge | 4155 W Rivers Edge, 16 | 1,172 | 2 beds | $95,000 | $81 | $2,015 | View With Offer |
Cherrywood Village | 9500 N Green Bay, 205 | 762 | 1 beds | $84,000 | $110 | $1,098 | View |
Cherrywood Village | 9500 N Green Bay, 208 | 632 | 1 beds | $84,000 | $133 | $991 | View |
Cherrywood Village | 9500 N Green Bay, 106 | 632 | 1 beds | $84,000 | $133 | $991 | View |
Cherrywood Village | 9500 N Green Bay, 202 | 564 | 1 beds | $82,000 | $145 | $906 | View |
Rivers Edge Condominium Homes | 4080 W Rivers Edge, 18 | 655 | 1 beds | $76,900 | $117 | $914 | View |
Rivers Edge | 4080 W Rivers Edge, 13 | 655 | 1 beds | $69,900 | $107 | $834 | View |
Search Condos by Price & Location: |