Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Glen of Greenfield | 11750 W Glen, | 1,848 | 2 beds | $559,900 | $303 | $8,183 | View With Offer |
Wildcat Creek | 4040 S Wildcat, | 2,900 | 3 beds | $474,000 | $163 | $7,379 | View With Offer |
5050-5052 condominium association | 5052 S 58th, 5052 | 1,628 | 3 beds | $374,900 | $230 | $4,000 | View |
Fountain View Condominiums | 5386 Butterfield, | 1,700 | 2 beds | $344,900 | $203 | $5,230 | View |
Fountainview Condominiums | 5345 S Butterfield, 5345 | 1,692 | 2 beds | $339,500 | $201 | $5,566 | View |
Cambridge Village | 5421 S Somerset, | 1,876 | 2 beds | $329,900 | $176 | $5,448 | View With Offer |
Amberwood Condominiums | 3700 W Honey Tree, | 2,135 | 2 beds | $319,900 | $150 | $4,950 | View |
Garden Village | 9151 W Cold Spring, | 1,447 | 2 beds | $299,900 | $207 | $3,853 | View |
Cambridge Village Condominiums | 5407 S Somerset, | 1,669 | 2 beds | $279,900 | $168 | $5,002 | View With Offer |
Maple Leaf | 4947 W Maple Leaf, | 1,238 | 2 beds | $279,900 | $226 | $3,890 | View With Offer |
Gazebo | 5308 S Hidden, | 1,595 | 2 beds | $274,900 | $172 | $4,184 | View |
Maple Leaf | 4881 W Maple Leaf, 5-4 | 1,741 | 2 beds | $249,800 | $143 | $3,550 | View |
Ridgewood Village | 3735 W Loomis, | 1,190 | 2 beds | $238,000 | $200 | $3,211 | View With Offer |
Stonehedge | 4950 S Imperial, | 1,276 | 2 beds | $234,900 | $184 | $3,058 | View |
Poplar Grove | 4300 W Grange, 2 | 1,519 | 2 beds | $219,900 | $145 | $3,873 | View With Offer |
Twelve Bridges | 4085 S 84th, 8 | 1,244 | 3 beds | $200,000 | $161 | $2,903 | View |
Black Horse Terrace | 5175 S Root River, 5 | 1,096 | 2 beds | $189,000 | $172 | $2,435 | View |
Wood-Haven Bridges | 8520 W Waterford, 8 | 1,288 | 2 beds | $179,900 | $140 | $2,240 | View |
Armour Court | 6175 W Howard, 8 | 1,000 | 2 beds | $166,500 | $167 | $1,510 | View With Offer |
Wood-Haven Bridges Condominiums | 8540 W Waterford, 7 | 1,288 | 2 beds | $159,900 | $124 | $2,034 | View |
Wood-Haven Bridges | 8530 W Waterford, 6 | 930 | 2 beds | $149,900 | $161 | $1,665 | View |
Cloisters of Greenfield | 6100 W Stonehedge, 324B | 1,034 | 2 beds | $149,900 | $145 | $2,545 | View With Offer |
Armour Court | 6175 W Howard, 7 | 816 | 1 beds | $149,900 | $184 | $1,616 | View |
Blackhorse Terrace Condominium | 9350 W Forest Home, 2 | 663 | 1 beds | $149,900 | $226 | $1,662 | View |
Twelve Bridges | 4035 S 84th, 2 | 879 | 2 beds | $148,900 | $169 | $1,918 | View |
Twelve Bridges | 3975 S 84th, 2 | 733 | 1 beds | $129,900 | $177 | $1,072 | View |
Amour Court | 6143 W Howard, 22 | 635 | 1 beds | $129,900 | $205 | $1,090 | View |
Twelve Bridges | 3935 S 84th, | 680 | 1 beds | $99,900 | $147 | $1,184 | View |
Search Condos by Price & Location: |