Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Wrigley Drive Condo Association | 473 Wrigley, 2 | 4,400 | 4 beds | $4,200,000 | $955 | $30,044 | View |
Vista del Lago | 1070 S Lake Shore, 1-C2 | 1,325 | 2 beds | $1,299,000 | $980 | $8,343 | View |
Geneva Towers | 101 Broad, 104 | 1,248 | 1 beds | $900,000 | $721 | $9,654 | View |
Bella Vista | 335 Wrigley, 405.6 | 1,720 | 2 beds | $455,000 | $265 | $7,153 | View With Offer |
Lakeshore Village | 709 S Lake Shore, 4A | 1,507 | 3 beds | $350,000 | $232 | $3,263 | View |
Oak Trace | 469 Country Club, 2 | 1,552 | 3 beds | $345,000 | $222 | $3,760 | View |
Woodlands | 802 Kendall, | 2,550 | 3 beds | $340,000 | $133 | $3,859 | View With Offer |
The Twins On Curtis | 129 E Curtis, 1121 | 1,250 | 2 beds | $330,000 | $264 | $2,978 | View |
The Cove | 111 Center, 447 | 843 | 2 beds | $285,000 | $338 | $2,177 | View |
Elmwood Terrace | 1250 Wisconsin, 206-B | 1,150 | 2 beds | $269,900 | $235 | $3,363 | View |
Elmwood Terrace | 1250 Wisconsin, 210B | 1,150 | 2 beds | $258,000 | $224 | $2,818 | View |
Bella Vista | 335 Wrigley, 200 | 1,195 | 2 beds | $255,000 | $213 | $4,666 | View |
Golfview | 116 Evelyn, 3-G | 1,088 | 3 beds | $248,900 | $229 | $2,350 | View |
Elmwood Terrace | 1270 Wisconsin, 207A | 750 | 1 beds | $199,900 | $267 | $3,363 | View |
Tyshenko | 1036 Wells, 202 | 970 | 2 beds | $194,900 | $201 | $1,665 | View |
Colonial View | 225 Country Club, 3B | 850 | 2 beds | $169,900 | $200 | $1,473 | View |
Mill Creek Condominium | 123 Center, 101 | 712 | 1 beds | $139,900 | $196 | $1,595 | View |
Mill Creek Condominium | 123 Center, 203 | 712 | 1 beds | $135,900 | $191 | $1,595 | View |
End of the Line Caboose | 301 E Townline, 33-H | 960 | 2 beds | $125,000 | $130 | $1,473 | View |
Mill Creek | 123 Center, 204 | 535 | 1 beds | $104,000 | $194 | $1,287 | View |
Search Condos by Price & Location: |