Condo
MLS #: | 1781415 |
Sold Price: | $35,000 |
Est. Taxes: | $658 |
Tax Year: | 2020 | Sq. Ft: | 1,054 |
# of Rooms: | 5 |
# of Bedrooms: | 3 |
# of Baths: | 2 |
Condo Fee: | $ 224 |
Pets Permitted: | N |
Garage Spaces: | 0 |
Name: | |
Email: | |
Phone #: | |
Subject: | |
Message: | |
This page was generated on: November 22, 2024, 4:38 pm. Listing Data Source: MetroMLS. Copyright 2020 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.