FSBO Sale
MLS #: | 1803687 |
Sold Price: | $279,300 |
Est. Taxes: | $5,763 |
Tax Year: | 2021 | Sq. Ft: | 751 |
# of Rooms: | 4 |
# of Bedrooms: | 1 |
# of Baths: | 1 |
Condo Fee: | $ 335 |
Pets Permitted: | N |
Garage Spaces: | 1 |
Name: | |
Email: | |
Phone #: | |
Subject: | |
Message: | |
This page was generated on: December 4, 2024, 2:00 am. Listing Data Source: MetroMLS. Copyright 2020 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.