MLS #: | 1820464 |
Sold Price: | $260,000 |
Est. Taxes: | $3,980 |
Tax Year: | 2022 | Sq. Ft: | 1,880 |
# of Rooms: | 6 |
# of Bedrooms: | 2 |
# of Baths: | 3 |
Condo Fee: | $ 235 |
Pets Permitted: | Y |
Garage Spaces: | 3 |
Name: | |
Email: | |
Phone #: | |
Subject: | |
Message: | |
This page was generated on: November 25, 2024, 12:38 am. Listing Data Source: MetroMLS. Copyright 2020 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.