Milwaukee Condos Price Guide

Below is our AVM for the condos we follow. It's a proprietary formula that takes into consideration active listings and the sold condos in a condo over the last 18 months. This calculation is designed to serve as a guide for pricing of individual condos. Our AVM number typically comes between the average sold price per square foot of the last 18 months condo and the average price per square foot for the existing listings. Plus our secret formula. Of course, units with Premium finishes, luxury views need to be adjusted as well as condos that are dated or distressed also need to be adjusted. Call with questions

BUILDING STREET ADDRESS # ACTIVEAVG LP$/SQFT# SOLD AVG SP SOLD $/SQFT COMBINED AVG $/SQFT CTR ZIPCODE
River Renaissance 102 N Water 1 $315,000 $353 31$573,597 $361 $35712.9%53202
The Broadway 234 N Broadway 2 $221,450 $297 42$221,944 $260 $27913.6%53202
Cityside Plaza 239 E Chicago 1 $654,900 $396 11$447,800 $322 $3596.4%53202
Blatz 270 E Highland 10 $250,790 $249 56$268,556 $252 $25111.0%53202
Marine Terminal 311 E Erie 2 $1,129,950 $526 25$795,219 $436 $48110.0%53202
Warehouse 525 525 E Chicago 1 $1,147,000 $555 10$422,600 $340 $44815.2%53202
Cathedral Square Condominium 545 E Wells 1 $515,000 $343 7$602,186 $322 $3328.6%53202
Harbor Front 601 E Erie 1 $1,250,000 $722 18$702,222 $489 $6057.5%53202
601 Lofts 601 E Ogden 2 $379,500 $303 28$394,886 $260 $28214.6%53202
Bowman Lofts 715 N Milwaukee 1 $199,000 $255 5$223,200 $213 $23416.7%53202
Grain Exchange 741 N Milwaukee 1 $284,900 $281 7$377,762 $275 $2787.8%53202
Brewery Lofts 771 N Water 1 $475,000 $283 2$318,500 $234 $2585.1%53202
Terrace Row 785 E Kilbourn 1 $1,400,000 $393 0$0 $0 $39353202
Sky Condominiums 818 E Pearson 1 $379,000 $316 0$0 $0 $31653202
University Club Tower 825 N Prospect 3 $2,289,667 $498 16$1,882,586 $530 $51410.1%53202
Pearson Bourn Condominium 923 E Pearson 1 $649,900 $249 0$0 $0 $24953202
Kilbourn Tower 923 E Kilbourn 2 $1,024,450 $417 12$1,265,750 $458 $4375.4%53202
Regency House 929 N Astor 6 $493,283 $383 22$313,995 $294 $3394.1%53202
Knickerbocker On The Lake 1028 E Juneau 3 $139,833 $347 27$145,874 $282 $3145.1%53202
Courtyard Square 1108 N Milwaukee 2 $234,900 $241 32$236,541 $243 $2429.1%53202
City Green 1111 N Marshall 1 $675,000 $306 10$574,100 $312 $3097.6%53202
Lake Bluff 1300 N Prospect 4 $383,450 $339 19$438,837 $352 $3455.8%53202
Breakwater 1313 N Franklin 2 $1,027,000 $454 21$753,779 $425 $4406.9%53202
Astor Court 1421 N Humboldt 1 $1,195,000 $442 0$0 $0 $44253202
Franklin Place Coach House 1442 N Franklin 1 $314,900 $225 1$299,000 $128 $17611.1%53202
Lyon Court 1515 N Van Buren 3 $406,267 $254 11$354,655 $256 $2558.1%53202
1522 on the Lake 1522 N Prospect 2 $892,000 $315 22$838,500 $345 $3307.6%53202
The Fifteens at Park East 1540 N Jefferson 2 $1,050,000 $547 0$0 $0 $54753202
The Flatiron 1541 N Jefferson 2 $230,700 $281 13$260,792 $283 $28211.4%53202
The Sterling 1550 E Royall 1 $469,900 $328 30$354,402 $291 $3098.9%53202
The Newport 1610 N Prospect 1 $255,000 $128 14$300,679 $175 $1515.8%53202
The McCormick on Farwell 1619 N Farwell 1 $299,900 $234 11$330,700 $227 $23012.2%53202
Diamond Towers 1633 N Prospect 2 $269,950 $280 20$228,640 $246 $2636.1%53202
Warren Avenue Condominium 1636 N Warren 1 $315,000 $217 0$0 $0 $21753202
Edgewater Terrance 1707 N Prospect 2 $237,450 $308 28$180,479 $231 $27012.4%53202
Brady Place Condominiums 1714 N Marshall 1 $489,700 $360 0$0 $0 $36053202
Highbridge Condominiums 1888 N Water 1 $415,000 $317 9$382,544 $279 $29811.1%53202
Kane Place Lofts 1888 N Humboldt 2 $347,450 $234 6$318,588 $219 $22614.3%53202
Riverbridge 1905 N Water 1 $255,900 $225 19$310,811 $248 $23616.2%53202
Riverbridge 1915 N Water 1 $295,000 $266 19$296,542 $242 $25416.2%53202
Summit House 1919 N Summit 1 $850,000 $363 7$195,214 $227 $2954.4%53202
Riverbridge 1925 N Water 2 $317,450 $240 15$306,460 $237 $23912.8%53202
Cambridge Crossing Townhome 2024 N Cambridge 1 $444,900 $219 0$0 $0 $21953202
Cambridge Terrace 2121 N Cambridge 4 $141,100 $218 18$137,139 $208 $21313.6%53202
Wisconsin Tower 606 W Wisconsin 8 $315,213 $240 24$222,488 $221 $23111.0%53203
Riverfront Lofts 730 N Plankinton 2 $1,139,950 $282 7$514,429 $261 $2726.5%53203
The Moderne 1141 N Martin L King Jr 6 $1,196,483 $459 2$689,950 $416 $4384.8%53203
Point on the River 106 W Seeboth 6 $747,500 $534 37$641,327 $446 $4908.4%53204
The Waterfront Condominium 130 S Water 2 $842,450 $385 22$668,216 $439 $41212.2%53204
Parts House Lofts 215 W Maple 1 $249,900 $383 13$227,308 $275 $3297.2%53204
W Point Condominiums 518 S 6th 1 $456,000 $415 1$355,000 $323 $3698.3%53204
W Point Condominiums 520 S 6th 1 $456,000 $415 1$355,000 $323 $3698.3%53204
Bay View Commons 2121 S Kinnickinnic 2 $304,900 $217 4$270,975 $230 $2236.3%53207
Bay View Terrace 2525 S Shore 7 $266,957 $255 21$241,135 $215 $2354.7%53207
Soap Works 418 N 3rd 1 $499,900 $265 3$353,267 $232 $2483.7%53208
Park Place Condominium Association 1607 E Park 1 $465,000 $216 0$0 $0 $21653211
Georgian Court 2025 E Greenwich 1 $135,000 $210 24$128,798 $194 $20211.1%53211
Marietta Condominium 3133 N Marietta 2 $389,450 $206 1$482,000 $182 $1948.3%53211
Cobblers Lofts 234 E Reservoir 1 $235,000 $251 11$250,350 $260 $2566.5%53212
301 E Reservoir 301 E Reservoir 1 $849,900 $267 0$0 $0 $26753212
327 E Reservoir Condos 325 E Reservoir 1 $725,000 $290 0$0 $0 $29053212
327 E Reservoir Ave 327 E Reservoir 1 $1,300,000 $237 0$0 $0 $23753212
Riverwoods 1328 E Randolph 1 $115,000 $150 2$95,500 $122 $13616.7%53212
Crescent Condominium 1729 N Hubbard 1 $734,900 $294 0$0 $0 $29453212
The Edge 1902 N Commerce 1 $349,900 $364 26$316,108 $309 $33711.9%53212
Shoeworks Lofts 1924 N Hubbard 1 $399,900 $276 23$263,898 $244 $26012.0%53212
Beerline River Homes 2002 N Commerce 1 $389,900 $282 0$0 $0 $28253212
Union Point 2080 N Commerce 1 $159,000 $201 33$180,242 $201 $20115.3%53212
Rivercrest Condominiums 2150 N Commerce 1 $379,900 $252 1$360,000 $239 $2454.2%53212
Rivercrest 2175 N Riverboat 1 $549,000 $301 0$0 $0 $30153212
Humboldt Riverwest Condos 2500 N Humboldt 1 $400,000 $245 0$0 $0 $24553212
PARKLAND SQUARE 906 W Montana 1 $139,900 $156 0$0 $0 $15653215
Red Oaks V 3239 S 58th 2 $162,450 $179 13$116,061 $116 $148433.3%53219
College Heights 1912 W Salem 1 $168,900 $154 0$0 $0 $15453221
Wynden Court 2011 W Layton 1 $225,000 $167 1$215,000 $159 $1638.3%53221
Cherokee Point 3512 S Toldt 1 $270,000 $186 0$0 $0 $18653221
Cherokee Point 3552 S 41st 1 $270,000 $176 0$0 $0 $17653221
Villa du Cour 3609 N Tucker 2 $119,950 $105 11$105,100 $102 $10412.2%53222
Villa Du Cour 3635 N Tucker 1 $99,900 $116 11$91,764 $94 $10511.5%53222
Villa Du Cour 3759 N 88th 1 $105,000 $122 13$86,462 $94 $1081.8%53222
Villa Du Cour 3765 N 88th 2 $107,450 $100 9$99,513 $94 $978.3%53222
Villa Du Cour 9034 W Lisbon 1 $114,900 $99 3$97,250 $91 $953.1%53222
The Chalet 6011 W Port 1 $55,000 $75 1$27,000 $37 $564.2%53223
The Chalet 6041 W Port 1 $79,500 $64 3$63,133 $52 $5812.5%53223
The Chalet 6050 W Calumet 2 $82,400 $80 3$53,333 $52 $6612.5%53223
Heathers Park Condominiums 6136 W Port 1 $74,990 $71 0$0 $0 $7153223
Chateau Court 6155 W Calumet 1 $159,900 $122 0$0 $0 $12253223
HEATHERS PARK 6208 W Port 1 $90,000 $85 0$0 $0 $8553223
Whispering Hills Condominium 7243 W Wabash 1 $120,000 $99 0$0 $0 $9953223
Servite Woods 7601 W Heather 1 $144,900 $95 1$103,000 $80 $8716.7%53223
Jade Gardens 7801 N 60th 1 $95,000 $73 1$80,000 $50 $6216.7%53223
Servite Woods 8551 N Servite 2 $108,500 $105 3$74,167 $77 $915.6%53223
Servite Woods 8641 N Servite 1 $86,500 $83 2$76,000 $74 $795.6%53223
Whispering Hills 8729 N 72nd 1 $104,500 $109 3$82,667 $87 $9820.0%53223
Whispering Hill 8735 N 72nd 1 $105,000 $106 9$97,833 $98 $10210.0%53223
East Bay 9207 N 70th 1 $182,000 $108 1$154,000 $92 $1008.3%53223
Royal Orleans 6639 N Bourbon 1 $119,900 $102 1$40,000 $34 $681.0%53224
Havens Owners 7952 N 94th 1 $100,000 $121 2$67,500 $81 $1018.3%53224
Highlands 2 8575 N 107th 1 $89,000 $102 0$0 $0 $10253224
THE WOODLANDS 8842 N 95th 1 $105,000 $84 1$63,000 $50 $673.3%53224
The Woodlands 8901 N Swan 1 $65,900 $63 1$35,000 $33 $485.6%53224
The Woodlands 9010 N 95th 1 $74,900 $71 1$25,000 $24 $475.6%53224
Parkway Village Condominium 9209 W Green View 1 $164,900 $155 0$0 $0 $15553224
Parkway Village 9602 W Bradley 1 $129,000 $116 0$0 $0 $11653224
Mill Valley 11907 W Appleton 1 $135,900 $157 8$110,938 $135 $14610.7%53224
Mill Valley 11937 W Appleton 2 $149,900 $143 4$145,975 $131 $1375.6%53224
Mill Valley Condominium 11947 W Appleton 1 $129,000 $149 4$106,500 $126 $1385.3%53224
Newport West 5253 N Lovers Lane 2 $97,400 $97 32$66,746 $68 $828.9%53225
Mill Valley 11926 W Mill 1 $90,000 $144 2$149,500 $142 $1432.7%53225
Mill Valley 11936 W Mill 2 $104,500 $141 3$130,633 $124 $1324.0%53225
Mill Valley Homes 11946 W Mill 1 $139,500 $132 5$104,400 $128 $1306.7%53225


Website © 2025 Milwaukee Condo Man - Milwaukee Condos For Sale | Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.