Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Spring Meadows | 1320 33rd, 4C | 2,500 | 2 beds | $334,900 | $134 | $4,001 | View With Offer |
Stone Creek | 3307 55th, 77 | 1,772 | 3 beds | $309,900 | $175 | $3,294 | View |
Stone Creek | 3222 55th, 148 | 1,772 | 3 beds | $289,900 | $164 | $3,883 | View |
Stone Creek | 3331 55th, 108 | 1,772 | 3 beds | $275,000 | $155 | $3,690 | View |
Spring Meadows | 1337 30th, | 1,731 | 3 beds | $269,900 | $156 | $3,791 | View |
Cornerstone Villas | 9920 74th, E | 1,440 | 2 beds | $249,900 | $174 | $2,844 | View |
Wild Oaks | 806 82nd, 4 | 1,748 | 2 beds | $249,900 | $143 | $2,496 | View With Offer |
Allenwood | 4205 81st, 17C | 1,412 | 3 beds | $229,900 | $163 | $2,700 | View |
Northgate | 3106 13th, H | 1,100 | 2 beds | $229,900 | $209 | $2,021 | View With Offer |
Parkview Terrace | 3018 86th, 102 | 1,375 | 2 beds | $228,000 | $166 | $2,796 | View |
Allenwood Estates | 8046 41st, 24B | 1,250 | 2 beds | $224,900 | $180 | $2,587 | View |
Allenwood Estates | 8054 42nd, 15D | 1,250 | 2 beds | $219,900 | $176 | $2,459 | View |
North Pointe | 1515 24th, 10 | 1,060 | 2 beds | $209,900 | $198 | $2,831 | View With Offer |
Friarswood Orchard | 3936 81st, 3F | 1,086 | 2 beds | $205,000 | $189 | $2,129 | View With Offer |
Northgate | 1372 30th, 9A | 1,100 | 2 beds | $189,900 | $173 | $2,143 | View With Offer |
Cornerstone | 7304 98th, H | 1,080 | 2 beds | $184,900 | $171 | $2,397 | View With Offer |
Cornerstone Villas | 10010 74th, C | 868 | 1 beds | $179,000 | $206 | $2,075 | View With Offer |
Harbor Park (Parcel E) | 418 56th, 308 | 550 | 1 beds | $164,900 | $300 | $2,467 | View |
Search Condos by Price & Location: |