Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Bella Vista | N67W21795 Bella, 9-1 left | 2,938 | 3 beds | $694,900 | $237 | $900 | View With Offer |
Bella Vista | N67W21777 Bella, lot 10-1 left | 2,715 | 3 beds | $669,900 | $247 | $900 | View |
Bella Vista | N66W21811 W Bella, 8-2 | 2,715 | 3 beds | $664,900 | $245 | $1,000 | View With Offer |
Bella Vista | N66W21831 Bella, 7-1 left | 1,838 | 2 beds | $579,900 | $316 | $900 | View With Offer |
Bella Vista | N66W21833 Bella, 7-2 right | 1,838 | 2 beds | $579,899 | $316 | $900 | View |
Bella Vista | N68W21603 Gia, 13-1 left | 1,715 | 2 beds | $539,900 | $315 | $900 | View With Offer |
Silver Spring Estates | N62W21715 Augusta, | 1,720 | 2 beds | $529,900 | $308 | $4,816 | View |
Evergreen Fields Condominium | W198N5483 Magnolia, | 1,720 | 2 beds | $529,900 | $308 | View | |
Bella Vista | N67W21746 W Bella, Lt1-1 | 1,715 | 2 beds | $499,900 | $291 | $500 | View With Offer |
Pilgrims Landing | W157N7033 Mayflower, 11, Bldg 6 | 1,688 | 2 beds | $489,900 | $290 | $800 | View With Offer |
Bella Vista | N67W21792 W Bella, Lt3-2 | 1,715 | 2 beds | $489,900 | $286 | $500 | View With Offer |
Evergreen Fields Condominium | W198N5497 Magnolia, | 1,516 | 3 beds | $489,900 | $323 | View | |
Evergreen Fields Condominium | W198N5495 Magnolia, | 1,516 | 3 beds | $484,900 | $320 | View | |
Pilgrims Landing | N70W15740 Mayflower, 27 Bldg 14 | 1,562 | 2 beds | $465,000 | $298 | $800 | View |
Bella Vista | N67W21832 Bella, Lt4-1, left | 1,490 | 2 beds | $439,900 | $295 | $900 | View With Offer |
Bella Vista | N67W21780 Bella, Lot 2-1 left | 1,490 | 2 beds | $424,900 | $285 | $900 | View With Offer |
Danell Heights | W133N8157 Danell, | 1,280 | 3 beds | $299,000 | $234 | $2,773 | View With Offer |
River Bluff | N85W15700 Ridge, 306 | 1,390 | 2 beds | $179,900 | $129 | $1,966 | View |
River Bluff Condominium Association | N85W15700 Ridge, 203 | 1,390 | 2 beds | $178,000 | $128 | $1,860 | View With Offer |
Search Condos by Price & Location: |