Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Chapman Villas | 1502 Sandhill, 0702 | 1,440 | 2 beds | $489,900 | $340 | $1,145 | View |
Chapman Villas | 1506 Sandhill, 0701 | 1,440 | 2 beds | $489,900 | $340 | $1,145 | View |
Chapman Villas | 1456 Sandhill, 0501 | 1,440 | 2 beds | $487,900 | $339 | $5,650 | View |
Chapman Villas | 1479 Sandhill, 2301 | 1,440 | 2 beds | $479,900 | $333 | $1,145 | View With Offer |
Chapman Villas | 1481 Sandhill, 2302 | 1,440 | 2 beds | $479,900 | $333 | $1,145 | View |
Chapman Villas | 1478 Sandhill, 0601 | 1,440 | 2 beds | $479,900 | $333 | $4,407 | View |
Chapman Villas | 1474 Sandhill, 0602 | 1,440 | 2 beds | $479,900 | $333 | $4,398 | View |
The Grand | 208 Grand, 3 | 1,746 | 2 beds | $399,500 | $229 | $4,666 | View |
The Grand | 206 Grand, 2 | 1,674 | 2 beds | $389,500 | $233 | $4,461 | View |
The Grand | 204 Grand, 1 | 1,518 | 2 beds | $379,500 | $250 | $4,380 | View |
Edgewood Meadows | 1629 Grey Fox, E | 1,728 | 2 beds | $369,900 | $214 | $465 | View |
The Grand | 205 Fox, 4 | 1,416 | 2 beds | $369,500 | $261 | $4,166 | View |
The Grand | 209 Fox, 6 | 1,416 | 2 beds | $369,500 | $261 | $4,049 | View |
The Grand | 207 Fox, 5 | 1,394 | 2 beds | $359,500 | $258 | $4,255 | View |
Whispering Bay Condominium | 904 Bay View, 66 | 1,395 | 2 beds | $350,000 | $251 | $3,314 | View |
Edgewood Meadows | 1629 Grey Fox, A | 1,291 | 2 beds | $349,900 | $271 | $465 | View |
Edgewood Meadows | 1617 Grey Fox, F | 1,860 | 2 beds | $339,900 | $183 | $2,795 | View |
132-134 Lake St Condominiums | 132 Lake, | 1,381 | 3 beds | $275,000 | $199 | $2,518 | View With Offer |
Stanford IX | 205 Mcdivitt, | 1,316 | 3 beds | $249,900 | $190 | $2,384 | View With Offer |
Search Condos by Price & Location: |