Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Bay Breeze | W177S7495 Harbor, | 2,664 | 3 beds | $1,049,900 | $394 | $6,803 | View |
Bay Breeze | W176S7492 Harbor, | 2,200 | 2 beds | $799,000 | $363 | $5,208 | View With Offer |
Bay Breeze | W176S7503 Harbor, | 2,573 | 3 beds | $790,000 | $307 | $4,675 | View With Offer |
The Glen at Muskego Lakes | W139S9977 Jay, | 3,225 | 3 beds | $724,800 | $225 | $6,238 | View |
The Glen at Muskego Lakes | S99W13675 Jay, 17-52 | 2,013 | 2 beds | $719,999 | $358 | View | |
The Glen at Muskego Lakes | S99W13673 Jay, 17-51 | 2,013 | 2 beds | $699,999 | $348 | View | |
The Glen at Muskego Lakes | S99W13634 Jay, 15-45 | 2,013 | 2 beds | $669,538 | $333 | View | |
Glen at Muskego Lakes | S99W13660 Jay, 15-46 | 2,013 | 2 beds | $649,452 | $323 | View | |
The Glen at Muskego Lakes | S99W13774 Clubhouse, 26-75 | 2,013 | 2 beds | $639,999 | $318 | View | |
The Glen at Pellmann Farm | S80W16716 Ruth, | 1,835 | 2 beds | $634,900 | $346 | $5,451 | View With Offer |
Glen at Pelmann Farm | S80W16708 Ruth, 2 | 1,835 | 2 beds | $629,900 | $343 | $5,274 | View |
The Glen at Muskego Lakes | S98W13722 Jay, 13-37 | 2,013 | 2 beds | $624,999 | $310 | View With Offer | |
Overlook Woods | W194S7764 Overlook Bay, H | 1,180 | 2 beds | $230,000 | $195 | $1,989 | View With Offer |
Ridgeview | W170S7579 Gregory, H | 938 | 2 beds | $224,900 | $240 | $1,770 | View With Offer |
Parkridge Condominium | S75W16710 Jacob, 1 | 980 | 2 beds | $218,900 | $223 | $1,757 | View With Offer |
Freedom Square | S73W17141 Briargate, | 1,216 | 2 beds | $205,900 | $169 | $1,309 | View With Offer |
Freedom Square | W170S7383 Parkland, | 1,216 | 2 beds | $199,900 | $164 | $1,546 | View |
Search Condos by Price & Location: |