Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Cottages At Village Green | 4753 S Cottage, | 2,400 | 4 beds | $619,000 | $258 | $6,617 | View |
The Cottages at Village Green | 4729 S Cottage, 3 | 1,444 | 2 beds | $474,900 | $329 | $5,546 | View |
Creekside Crossing | 9200 66th, 125 | 1,910 | 3 beds | $444,900 | $233 | $137 | View |
Creekside Crossing | 9256 66th, 82 | 1,394 | 2 beds | $334,000 | $240 | $3,209 | View With Offer |
Sagewood Condominiums | 4666 Sagewood, 4 | 2,131 | 2 beds | $329,900 | $155 | $3,212 | View |
Creekside Crossing | , | 1,782 | 3 beds | $315,000 | $177 | $3,203 | View |
Creekside Crossing | 9288 Creekside, 223 | 1,409 | 2 beds | $284,900 | $202 | $3,181 | View |
Meadowlands | 6620 Meadowlands, 8A | 1,170 | 2 beds | $230,000 | $197 | $2,178 | View |
Meadowlands | 6739 Meadowlands, 6AA | 1,170 | 2 beds | $215,500 | $184 | $2,389 | View With Offer |
Meadowland Villa | 6738 102nd, AA | 768 | 1 beds | $160,000 | $208 | $1,716 | View |
Search Condos by Price & Location: |