Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Country Meadows | 2104 3rd, | 2,241 | 3 beds | $575,000 | $257 | $3,162 | View |
Avalon Parc | 6314 44th, 153 | 1,730 | 3 beds | $299,000 | $173 | $3,477 | View |
Somers Village Centre | 1292 Village Centre, #8 | 1,416 | 2 beds | $240,000 | $169 | $2,389 | View |
Somers Village Centre | 1262 Village Centre, 6 | 1,143 | 2 beds | $227,000 | $199 | $2,354 | View |
Somers Village | 1262 Village Centre, 4 | 1,181 | 2 beds | $221,500 | $188 | $2,112 | View |
Search Condos by Price & Location: |