Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Glen at Seven Stones | W250N5046 William, | 1,861 | 2 beds | $580,000 | $312 | $5,189 | View |
The Reserve at Vista Run | W253N6598 Heavenly, | 1,808 | 2 beds | $539,900 | $299 | View | |
The Reserve at Vista Run | W253N6592 Heavenly, | 1,808 | 2 beds | $529,900 | $293 | View | |
The Reserve at Vista Run | W252N6572 Aspen, | 1,808 | 2 beds | $524,900 | $290 | View | |
The Reserve at Vista Run | N65W25274 Heavenly, | 1,631 | 2 beds | $524,900 | $322 | View | |
The Reserve at Vista Run | W253N6579 Aspen, | 1,808 | 2 beds | $514,900 | $285 | View | |
The Reserve at Vista Run | N65W25276 Heavenly, | 1,631 | 2 beds | $509,900 | $313 | View | |
The Reserve at Vista Run | W252N6580 Aspen, | 1,631 | 2 beds | $504,900 | $310 | View | |
Villas of Maplewood Terrace | N63W23920 Terrace, | 1,733 | 2 beds | $424,900 | $245 | $5,174 | View With Offer |
White Chapel | N74W23445 Water Tower, D1 | 1,657 | 3 beds | $285,000 | $172 | $2,616 | View With Offer |
Clover Downs Phase IV | N58W23777 Hastings, 24 | 1,253 | 2 beds | $215,000 | $172 | $2,251 | View With Offer |
Search Condos by Price & Location: |