Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Park Villas | 502 Hickory Hollow, 0101 | 1,408 | 2 beds | $459,900 | $327 | View | |
Park Villas | 504 Hickory Hollow, 0102 | 1,408 | 2 beds | $459,900 | $327 | View | |
7 Waters Trail Condominium | 311 N Trailview, | 1,640 | 2 beds | $459,900 | $280 | $5,700 | View |
7 Waters Trail Condominium | 307 N Trailview, | 1,640 | 2 beds | $459,900 | $280 | $5,700 | View |
7 Waters Trail Condominium | 309 N Trailview, 32 | 1,640 | 2 beds | $459,900 | $280 | View | |
7 Waters Trail Condominium | 306 N Trailview, | 1,640 | 2 beds | $449,900 | $274 | $5,700 | View With Offer |
7 Waters Trail Condominium | 308 N Trailview, 27 | 1,640 | 2 beds | $449,900 | $274 | $5,700 | View With Offer |
Park Villas | 510 Hickory Hollow, 0301 | 1,408 | 2 beds | $439,900 | $312 | View | |
Park Villas | 512 Hickory Hollow, 0302 | 1,408 | 2 beds | $439,900 | $312 | View | |
Park Villas | 506 Hickory Hollow, 0201 | 1,408 | 2 beds | $439,900 | $312 | View | |
Park Villas | 514 Hickory Hollow, 0401 | 1,408 | 2 beds | $439,900 | $312 | View | |
Park Villas | 516 Hickory Hollow, 0402 | 1,408 | 2 beds | $439,900 | $312 | View | |
Park Villas | 508 Hickory Hollow, 0202 | 1,408 | 2 beds | $439,900 | $312 | View | |
7 Waters Trail Condominium | 321 N Trailview, | 1,500 | 2 beds | $434,900 | $290 | $5,700 | View With Offer |
7 Waters Trail Condominium | 319 N Trailview, 35 | 1,500 | 2 beds | $434,900 | $290 | $5,200 | View |
7 Waters Trail Condominium | 310 N Trailview, | 1,500 | 2 beds | $434,900 | $290 | $5,500 | View |
7 Waters Trail Condominium | 312 N Trailview, 25 | 1,500 | 2 beds | $434,900 | $290 | $5,200 | View |
7 Waters Trail Condominium | 313 N Trailview, 34 | 1,500 | 2 beds | $434,900 | $290 | $5,200 | View |
Rivermoor Fairway | 929 Spyglass, | 1,676 | 2 beds | $429,900 | $257 | $5,209 | View With Offer |
Mulberry Downs | 535 Fairview, A | 1,500 | 2 beds | $365,000 | $243 | $4,244 | View |
Mulberry Downs | 535 Fairview, B | 1,500 | 2 beds | $365,000 | $243 | $4,375 | View |
Park Place | 406 Park Place, A | 1,700 | 3 beds | $329,000 | $194 | $3,818 | View |
Waterford Lofts 2 | 500 E Main, 302 | 1,130 | 2 beds | $320,000 | $283 | View | |
Waterford Lofts 2 | 500 E Main, 202 | 1,130 | 2 beds | $310,000 | $274 | View | |
Waterford Lofts 2 | 500 E Main, 301 | 1,130 | 2 beds | $310,000 | $274 | View | |
Waterford Lofts 2 | 500 E Main, 304 | 1,130 | 2 beds | $300,000 | $265 | View | |
Waterford Lofts 2 | 500 E Main, 204 | 1,130 | 2 beds | $290,000 | $257 | View | |
Foxwood Isle Condominiums | 300 Foxwood, 172 | 1,030 | 2 beds | $275,000 | $267 | $2,671 | View |
Prestwick Condominiums | 923 Prestwick, 3 | 1,200 | 2 beds | $239,900 | $200 | $2,994 | View |
Search Condos by Price & Location: |