Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
The Glen at Standing Stone | 300 Standing Stone, 1-1 | 3,180 | 3 beds | $749,999 | $236 | View | |
Pebble Brook Hollow | W254S5317 Primrose, | 2,000 | 3 beds | $739,900 | $370 | $5,697 | View |
The Glen at Standing Stone | 326 Standing Stone, 3-6 | 3,016 | 3 beds | $699,999 | $232 | View | |
Pebble Brook Hollow I | S54W25503 Pebble Brook, | 2,636 | 3 beds | $690,000 | $262 | $5,624 | View |
Pebble Brook Hollow | W255S5377 Primrose, | 1,900 | 3 beds | $680,000 | $358 | $5,304 | View |
The Glen at Standing Stone | 402 Standing Stone, 7-14 | 2,013 | 2 beds | $641,313 | $319 | View | |
The Glen at Standing Stone | 313 Standing Stone, 23-61 | 2,013 | 2 beds | $639,423 | $318 | View | |
Tallgrass Villas | 2106 Bluestem, 1301 | 1,600 | 2 beds | $636,900 | $398 | View | |
Tallgrass Villas | 2108 Bluestem, 1302 | 1,600 | 2 beds | $636,900 | $398 | View | |
Woodland Hills Condominium 3 | 3601 Hawthorn Hill, | 2,899 | 3 beds | $635,900 | $219 | $8,643 | View |
Tallgrass Villas | 2114 Bluestem, 1401 | 1,600 | 2 beds | $632,900 | $396 | View | |
The Glen at Standing Stone | 309 Standing Stone, 23-64 | 2,013 | 2 beds | $626,867 | $311 | View | |
TURNBERRY RESERVE | 2326 Kayla, 48 | 3,664 | 3 beds | $619,900 | $169 | $8,205 | View |
Tallgrass Villas | 2119 Bluestem, 0201 | 1,600 | 2 beds | $615,900 | $385 | View | |
Tallgrass Villas | 2117 Bluestem, 0202 | 1,600 | 2 beds | $615,900 | $385 | View | |
Tallgrass Villas | 2127 Bluestem, 0101 | 1,600 | 2 beds | $611,900 | $382 | View | |
Tallgrass Villas | 2125 Bluestem, 0102 | 1,600 | 2 beds | $611,900 | $382 | View | |
Fox Lake Circle | 2848 Fox Lake, 10/201 | 1,910 | 3 beds | $499,900 | $262 | View | |
Fox Lake Circle II | 2844 Fox Lake, 16 202 | 1,902 | 3 beds | $499,900 | $263 | View | |
TBD | 1705 Stardust, | 2,288 | 3 beds | $495,000 | $216 | $1,183 | View |
TBD | 1707 Stardust, | 2,288 | 3 beds | $495,000 | $216 | View With Offer | |
Woodland Hills | 3423 Red Maple, | 2,281 | 3 beds | $489,000 | $214 | $6,447 | View With Offer |
Aspen Overlook | 1430 Tenny, 201 | 1,918 | 3 beds | $468,732 | $244 | View | |
Aspen Overlook | 1432 Tenny, 101 | 1,652 | 2 beds | $458,703 | $278 | View | |
Aspen Overlook | 1432 Tenny, 201 | 1,918 | 3 beds | $457,892 | $239 | View | |
Oakmont | 3604 Shade Tree, | 1,650 | 2 beds | $424,900 | $258 | $5,023 | View |
Endfield Estate II Condominium | 202 Endfield, 20 | 2,144 | 2 beds | $400,000 | $187 | $5,143 | View |
Arbor Oaks at Fiddler's Creek | 3301 Cedar Hollow, D | 2,211 | 3 beds | $389,900 | $176 | $4,850 | View |
East Sutton | 104 East Sutton, C | 1,532 | 2 beds | $349,900 | $228 | $3,821 | View |
East Sutton | 117 East Sutton, B | 1,560 | 2 beds | $349,000 | $224 | $4,035 | View |
River's Crossing Condos | 2810 Raintree, | 1,500 | 2 beds | $339,900 | $227 | $5,180 | View With Offer |
Harrogate | 136 Harrogate, | 2,412 | 2 beds | $329,900 | $137 | $4,726 | View |
North View Condominiums | 2713 Sandra, | 1,360 | 2 beds | $329,900 | $243 | $4,626 | View With Offer |
Gabriel Woods | 1610 Gabriel, 6 | 1,995 | 3 beds | $324,900 | $163 | $4,442 | View With Offer |
Gabriel Woods Condominium | 1410 Gabriel, 3 | 1,894 | 3 beds | $324,900 | $172 | $4,428 | View With Offer |
River Place | 2426 Fox River, E | 1,656 | 3 beds | $315,000 | $190 | $3,885 | View With Offer |
Gabriel Woods | 1510 Gabriel, 2 | 1,455 | 2 beds | $290,000 | $199 | $3,897 | View |
Northview Bend | 2211 N University, 6 | 1,331 | 2 beds | $279,900 | $210 | $3,989 | View |
Camden Way | 1333 Camden, 2 | 1,612 | 2 beds | $255,000 | $158 | $2,468 | View With Offer |
The Homestead Condominium | 2732 Northview, 79 | 1,093 | 1 beds | $200,000 | $183 | $2,947 | View With Offer |
The Terraces Condo Homes | 1619 Dover, 7 | 1,072 | 2 beds | $199,900 | $186 | $2,078 | View |
The Homestead Condominium | 2704 Northview, 140 | 876 | 1 beds | $199,000 | $227 | $2,298 | View With Offer |
The Homestead | 2704 Northview, 136 | 956 | 1 beds | $195,000 | $204 | $2,700 | View |
Sunset Homes Condominiums | 1444 Big Bend, H | 1,176 | 3 beds | $155,000 | $132 | $1,763 | View With Offer |
Terraces of Morningside Hills | 309 Cheviot Chase, 4 | 806 | 1 beds | $154,900 | $192 | $1,973 | View |
Search Condos by Price & Location: |