Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
Deer Ridge Estates | 115 Deer Ridge, | 3,403 | 3 beds | $485,000 | $143 | $5,301 | View |
Eisenbahn Village | 1101 Anchor, | 1,504 | 2 beds | $460,000 | $306 | View | |
Eisenbahn Village | 1125 Anchor, | 1,504 | 2 beds | $460,000 | $306 | View | |
Eisenbahn Village | 1109 Anchor, | 1,504 | 2 beds | $450,000 | $299 | View | |
Eisenbahn Village | 1117 Anchor, | 1,504 | 2 beds | $450,000 | $299 | View | |
Liberty Creek | 1363 Legion, | 1,677 | 3 beds | $427,000 | $255 | $277 | View |
Glacier Run | 2612 Moraine, | 2,249 | 3 beds | $425,000 | $189 | $4,870 | View With Offer |
Glacier Run | 632 Sandur, | 2,490 | 3 beds | $414,900 | $167 | $4,118 | View |
Liberty Creek | 1361 Legion, | 1,465 | 2 beds | $399,900 | $273 | $277 | View |
Hidden Fields Village | 1221 Stonewood, | 2,620 | 3 beds | $389,000 | $148 | $3,534 | View |
Hidden Fields | 1320 Hidden Fields, | 2,400 | 3 beds | $369,000 | $154 | $3,483 | View With Offer |
Point at River Shores | 690 Rivershores, 304 | 1,568 | 2 beds | $359,900 | $230 | $3,748 | View |
Townhomes at Rivershores | 735 Shore, | 1,848 | 3 beds | $344,900 | $187 | $3,487 | View |
Greenbiar | 2008 Hilltop, D-19, 2 | 1,916 | 3 beds | $319,900 | $167 | $3,102 | View With Offer |
Greenbriar Homes | 1920 Hilltop, | 1,966 | 3 beds | $299,900 | $153 | $2,678 | View With Offer |
Autumn Drive | 1114 Autumn, | 2,124 | 3 beds | $289,900 | $136 | $3,060 | View With Offer |
Woodlawn No 2027-2029 | 2027 Woodlawn, | 1,664 | 2 beds | $269,900 | $162 | $2,713 | View |
The Lofts at River Shores | 705 Village Green, 409 | 1,375 | 2 beds | $269,900 | $196 | $2,957 | View |
Autumn View Heights | 1018 Autumn, 1 | 1,920 | 3 beds | $269,000 | $140 | $3,149 | View With Offer |
Lofts of River Shore | 705 Village Green, 309 | 1,375 | 2 beds | $265,000 | $193 | $3,035 | View With Offer |
West Ridge Homes | 625 Tamarack, A3-6 | 1,328 | 2 beds | $259,900 | $196 | $2,010 | View |
Goldenrod Cir | 1619 Goldenrod, | 1,725 | 3 beds | $249,900 | $145 | $2,471 | View With Offer |
West Ridge Homes | 626 Westridge, B | 1,055 | 2 beds | $239,900 | $227 | $2,248 | View |
Devonshire Village | 811 Rockingham, Unit D | 1,260 | 2 beds | $239,500 | $190 | $1,804 | View With Offer |
Country Garden | 1516 Watercress, | 1,348 | 3 beds | $235,000 | $174 | $2,191 | View |
Rainbow Lake Condominium | 2060 Rainbow Lake, 221 | 1,294 | 2 beds | $234,900 | $182 | $2,299 | View |
HazelBrook | 1621 Goldenrod, | 1,417 | 2 beds | $234,900 | $166 | $2,470 | View With Offer |
Rainbow Lake | 2135 Rainbow Lake, 111 | 1,214 | 2 beds | $210,000 | $173 | $2,226 | View With Offer |
Silverbrook Highlands | 470 N Silverbrook, 101 | 1,086 | 2 beds | $204,900 | $189 | $1,993 | View With Offer |
SYLVAN MEADOWS | 259 Minz Park, 1 | 1,294 | 2 beds | $199,900 | $154 | $1,962 | View |
Park Place | 530 N Silverbrook, 324 | 1,348 | 2 beds | $169,900 | $126 | $1,784 | View |
Cherrywood | 606 Marshal, B | 1,103 | 2 beds | $169,900 | $154 | $1,168 | View |
West Ridge | 660 Tamarack, 2 | 962 | 2 beds | $169,900 | $177 | $1,199 | View |
West Ridge Homes | 637 Westridge, Unit 4 | 728 | 1 beds | $121,900 | $167 | $1,134 | View |
West Ridge Homes, A Condominium | 645 Westridge, 10 | 782 | 1 beds | $120,000 | $153 | $1,130 | View |
Search Condos by Price & Location: |