Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
University Club Tower | 825 N Prospect Ave, 902 | 7,026 | 4 beds | $2,799,000 | $398 | $83,923 | View |
Park Terrace Bluff | 801 E Reservoir Ave, 801 | 5,730 | 4 beds | $2,795,000 | $488 | $34,372 | View |
University Club Tower | 825 N Prospect Ave, 1801 | 3,761 | 2 beds | $2,375,000 | $631 | $43,088 | View |
University Club | 825 N Prospect Ave, 401 | 4,021 | 2 beds | $2,095,000 | $521 | $40,590 | View |
Hansen's Landing | 541 E Erie St, 201 | 2,432 | 3 beds | $1,999,000 | $822 | $28,052 | View |
Three Twenty Condos | 320 E Buffalo St, 900 | 6,274 | 2 beds | $1,950,000 | $311 | $48,481 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3004 | 4,140 | 2 beds | $1,925,000 | $465 | $26,830 | View |
The Moderne | 1141 N Martin L King Jr Dr, 2901 | 3,941 | 3 beds | $1,825,000 | $463 | $28,669 | View |
Riverfront Lofts | 730 N Plankinton Ave, 10C,10D | 6,134 | 5 beds | $1,795,000 | $293 | $40,600 | View |
University Club Tower | 825 N Prospect Ave, 702 | 3,645 | 2 beds | $1,595,000 | $438 | $36,454 | View |
University Club Tower | 825 N Prospect Ave, 2401 | 2,747 | 2 beds | $1,495,000 | $544 | $30,347 | View |
Gallun Tannery Row | 1818 N Water St, 100 | 4,629 | 4 beds | $1,495,000 | $323 | $28,619 | View |
Terrace Row | 785 E Kilbourn Ave, | 3,558 | 3 beds | $1,400,000 | $393 | $34,570 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3002 | 1,909 | 2 beds | $1,250,000 | $655 | $15,555 | View |
1522 on the Lake | 1522 N Prospect Ave, #1301, #1302 | 3,697 | 4 beds | $1,235,000 | $334 | $30,142 | View Virtual Tour |
Harbor Front | 601 E Erie St, 611 | 1,731 | 2 beds | $1,199,000 | $693 | $20,434 | View |
The Fifteens at Park East | 1540 N Jefferson St, 1 | 1,921 | 3 beds | $1,165,000 | $606 | View | |
Astor Court | 1421 N Humboldt Ave, | 2,702 | 3 beds | $1,095,000 | $405 | $18,962 | View |
Kilbourn Tower | 923 E Kilbourn Ave, 802 | 2,495 | 2 beds | $1,049,000 | $420 | $19,031 | View |
Kilbourn Tower | 923 E Kilbourn Ave, 703 | 2,415 | 2 beds | $999,900 | $414 | $25,021 | View |
The Point on the River | 106 W Seeboth St, 411 | 1,379 | 2 beds | $985,000 | $714 | $15,097 | View |
The Fifteens at Park East | 1540 N Jefferson St, 14 | 1,921 | 3 beds | $935,000 | $487 | View | |
Breakwater | 1313 N Franklin Pl, 1003 | 1,939 | 2 beds | $875,000 | $451 | $18,498 | View |
The Breakwater | 1313 N Franklin Pl, 304 | 2,088 | 2 beds | $850,000 | $407 | $19,624 | View With Offer |
301 E Reservoir | 301 E Reservoir Ave, 4 | 3,182 | 4 beds | $830,000 | $261 | $15,874 | View |
Summit House | 1919 N Summit Ave, 11C | 2,343 | 2 beds | $825,000 | $352 | $12,154 | View |
Regency House | 929 N Astor St, 2601/2603 | 1,776 | 2 beds | $795,000 | $448 | $13,710 | View |
Regency House | 929 N Astor St, 2405-2407 | 1,778 | 2 beds | $759,900 | $427 | $13,614 | View |
Park Terrace Row | 2001 N Commerce St, | 2,316 | 3 beds | $724,900 | $313 | $10,901 | View |
The Moderne | 1141 N Martin L King Jr Dr, 2803 | 1,612 | 2 beds | $650,000 | $403 | $10,781 | View With Offer |
City Green | 1111 N Marshall St, 204 | 2,205 | 3 beds | $650,000 | $295 | $13,006 | View |
Abbot Row Co-Op | 1037 E Ogden Ave, | 2,800 | 5 beds | $645,000 | $230 | $8,342 | View With Offer |
Cityside Plaza | 239 E Chicago St, 508 | 1,652 | 3 beds | $639,900 | $387 | $12,982 | View |
Cathedral Square | 545 E Wells St, 800 | 1,729 | 2 beds | $639,900 | $370 | $11,951 | View |
The Moderne | 1141 N Martin L King Jr Dr, 3003 | 1,404 | 2 beds | $629,000 | $448 | $8,744 | View |
The Rubin House | 3243 N Summit Ave, 2 | 3,877 | 3 beds | $625,000 | $161 | $11,522 | View With Offer |
601 Lofts | 601 E Ogden Ave, 803 | 1,874 | 2 beds | $625,000 | $334 | $11,227 | View |
Marine Terminal | 311 E Erie St, 411 | 1,339 | 1 beds | $615,000 | $459 | $14,355 | View |
Riverwalk Plaza | 205 N Water St, 101 | 1,133 | 2 beds | $595,000 | $525 | $9,856 | View |
Harbor Front | 601 E Erie St, 405 | 1,141 | 1 beds | $589,900 | $517 | $13,734 | View With Offer |
601 Lofts | 601 E Ogden Ave, 610 | 1,851 | 2 beds | $584,900 | $316 | $12,535 | View Virtual Tour |
MY2 | 2704 E Bradford Ave, | 2,045 | 4 beds | $549,000 | $268 | $11,307 | View With Offer |
Astor Row | 1008 E Lyon St, | 1,700 | 2 beds | $539,900 | $318 | $9,213 | View With Offer |
Rivercrest | 2175 N Riverboat Rd, | 1,825 | 2 beds | $525,000 | $288 | $9,401 | View With Offer |
Lake Bluff | 1300 N Prospect Ave, 120 | 1,474 | 2 beds | $524,900 | $356 | $11,800 | View |
Van Buren City Lofts | 1325 N Van Buren St, 402 | 1,514 | 2 beds | $519,900 | $343 | $10,599 | View |
Soap Works | 418 N 3rd St, 240 | 1,888 | 2 beds | $499,900 | $265 | $9,026 | View |
Park Place Condominiums | 1603 E Park Pl, | 2,585 | 3 beds | $499,900 | $193 | $10,699 | View |
Cathedral Square Condominium | 545 E Wells St, 303 | 1,503 | 2 beds | $495,000 | $329 | $10,951 | View |
Van Buren City Lofts | 1325 N Van Buren St, 308 | 1,329 | 2 beds | $495,000 | $372 | $8,191 | View |
Riverfront Lofts | 730 N Plankinton Ave, 2A | 1,783 | 2 beds | $484,900 | $272 | $9,470 | View |
Breakwater | , | 1,119 | 1 beds | $479,900 | $429 | $9,496 | View |
Regency House | 929 N Astor St, 2407 | 1,125 | 1 beds | $479,900 | $427 | $10,325 | View |
Beerline River Homes | 2050 N Commerce St, 102 | 1,733 | 3 beds | $475,000 | $274 | $9,222 | View With Offer |
Western Leather Lofts | 904 E Pearson St, 304 | 1,677 | 2 beds | $474,900 | $283 | $8,941 | View With Offer Virtual Tour |
Regency House | 929 N Astor St, 1801 | 1,119 | 2 beds | $474,900 | $424 | $7,235 | View With Offer |
Breakwater | 1313 N Franklin Pl, 1202 | 1,133 | 1 beds | $469,900 | $415 | $10,594 | View |
Warehouse Lofts | 413 N 2nd St, 540 | 1,379 | 2 beds | $449,900 | $326 | $8,732 | View With Offer |
Brewery Lofts | 771 N Water St, 34 | 1,677 | 2 beds | $449,900 | $268 | $8,914 | View |
Landmark on the Lake | 1660 N Prospect Ave, 2302 | 996 | 2 beds | $449,900 | $452 | $7,815 | View |
W Point Condominiums | 518 S 6th St, 3 | 1,100 | 2 beds | $448,000 | $407 | $8,308 | View Virtual Tour |
W Point Condominiums | 520 S 6th St, 4 | 1,100 | 2 beds | $448,000 | $407 | $8,591 | View Virtual Tour |
601 Lofts | 601 E Ogden Ave, 612 | 1,525 | 2 beds | $444,900 | $292 | $9,722 | View |
601 Lofts | 601 E Ogden Ave, 301 | 1,525 | 2 beds | $420,000 | $275 | $9,049 | View |
First Place - The Point | 106 W Seeboth St, 503 | 1,077 | 1 beds | $410,000 | $381 | $7,929 | View |
Newport | 1610 N Prospect Ave, 506 | 1,700 | 2 beds | $410,000 | $241 | $506,204 | View |
Highbridge Condominiums | 1888 N Water St, 502 | 1,310 | 2 beds | $405,000 | $309 | $7,453 | View With Offer |
Humboldt Riverwest Condos | 2500 N Humboldt Blvd, 1 | 1,635 | 3 beds | $400,000 | $245 | $3,762 | View |
Shoeworks Lofts | 1924 N Hubbard St, 507 | 1,451 | 2 beds | $399,900 | $276 | $8,233 | View |
Summit House | 1919 N Summit Ave, 1D | 1,321 | 2 beds | $399,900 | $303 | $8,819 | View |
The Point on the River | 106 W Seeboth St, 816 | 1,108 | 1 beds | $399,000 | $360 | $10,080 | View |
Landmark On The Lake | 1660 N Prospect Ave, 507 | 1,145 | 2 beds | $399,000 | $348 | $8,867 | View |
Lake Bluff | 1300 N Prospect Ave, 101 | 1,091 | 2 beds | $389,900 | $357 | $6,708 | View |
The Point on the River | 106 W Seeboth St, 821 | 941 | 1 beds | $389,900 | $414 | $8,195 | View |
Regency House | 929 N Astor St, 1407 | 1,125 | 2 beds | $389,000 | $346 | $7,210 | View |
Western Leather Lofts | 904 E Pearson St, 122 | 1,031 | 2 beds | $379,900 | $368 | $6,408 | View With Offer |
The Waterfront Condominium | 130 S Water St, 406 | 930 | 1 beds | $379,900 | $408 | $7,568 | View With Offer |
Riverbridge | 1925 N Water St, 100 | 1,490 | 2 beds | $375,000 | $252 | $6,526 | View |
Beerline River Homes | 2002 N Commerce St, | 1,381 | 2 beds | $374,900 | $271 | $7,955 | View With Offer |
The Point on the River | 106 W Seeboth St, 609 | 789 | 1 beds | $374,900 | $475 | $7,994 | View |
Park Terrace | 2027 N Commerce St, 2027 | 1,376 | 2 beds | $364,900 | $265 | $7,935 | View |
The Point on the River | 106 W Seeboth St, 709 | 789 | 1 beds | $359,900 | $456 | $7,015 | View |
Landmark on the Lake | 1660 N Prospect Ave, 302 | 996 | 2 beds | $349,900 | $351 | $8,830 | View With Offer |
The Edge | 1902 N Commerce St, 110 | 961 | 1 beds | $347,500 | $362 | $7,036 | View |
Commission House | 400 N Broadway -, 604 | 1,209 | 1 beds | $345,000 | $285 | $7,717 | View With Offer |
The Point on the River | 106 W Seeboth St, 505 | 767 | 1 beds | $335,000 | $437 | $6,729 | View With Offer |
The Point on the River | 106 W Seeboth St, 406 | 858 | 1 beds | $334,900 | $390 | $7,270 | View |
The Newport | 1610 N Prospect Ave, 1005 | 1,700 | 2 beds | $325,000 | $191 | View | |
Bay View Terrace | 2525 S Shore Dr, 24C | 1,174 | 2 beds | $325,000 | $277 | $5,130 | View With Offer Virtual Tour |
Lyon Court | 1515 N Van Buren St, 405 | 1,161 | 2 beds | $324,900 | $280 | $6,335 | View With Offer |
The Flatiron Condos | 1541 N Jefferson St, 502 | 1,140 | 2 beds | $317,500 | $279 | $6,252 | View |
Franklin Place Coach House | 1442 N Franklin Pl, 2 | 1,400 | 1 beds | $314,900 | $225 | $7,341 | View |
Bay View Commons | 2121 S Kinnickinnic Ave, 106 | 1,402 | 2 beds | $309,900 | $221 | $5,360 | View With Offer |
Lake Bluff | 1300 N Prospect Ave, 113 | 854 | 1 beds | $308,000 | $361 | $5,211 | View |
Bay View Terrace | 2525 S Shore Dr, 25C | 1,174 | 2 beds | $299,900 | $255 | $5,320 | View |
Bay View Commons | 2121 S Kinnickinnic Ave, 107 | 1,402 | 2 beds | $299,900 | $214 | $5,360 | View With Offer |
Cherokee Point | 4042 W Howard Ave, Unit 4042 | 1,610 | 2 beds | $299,900 | $186 | $7,306 | View |
Diamond Towers | 1633 N Prospect Ave, 16D | 1,156 | 2 beds | $299,000 | $259 | $6,729 | View |
Riverbridge | 1915 N Water St, 201 | 1,110 | 1 beds | $295,000 | $266 | $5,855 | View With Offer |
Bay View Terrace | 2525 S Shore Dr, 5C | 1,174 | 2 beds | $289,900 | $247 | $4,532 | View |
Hubbard Hill | 2131 N Hubbard St, | 1,668 | 3 beds | $289,900 | $174 | $5,850 | View |
The McCormick on Farwell | 1619 N Farwell Ave, #203 | 1,281 | 2 beds | $288,000 | $225 | $6,408 | View With Offer Virtual Tour |
Grain Exchange | 741 N Milwaukee St, 202 | 1,015 | 1 beds | $284,900 | $281 | $5,058 | View |
Bay View Terrace | 2525 S Shore Dr, 20F | 1,174 | 2 beds | $280,000 | $239 | $4,942 | View With Offer |
Georgetown East | 2641 N Hackett Ave, 2 | 1,212 | 2 beds | $275,000 | $227 | $5,149 | View |
Blatz Condominium | 270 E Highland Ave, 648 | 980 | 2 beds | $269,900 | $275 | $5,509 | View |
The Blatz | 270 E Highland Ave, 642 | 980 | 2 beds | $265,000 | $270 | $5,126 | View |
The Sterling | 1550 E Royall Pl, 410 | 895 | 1 beds | $264,900 | $296 | $5,445 | View With Offer |
Landmark on the Lake | 1660 N Prospect Ave, 2204 | 733 | 1 beds | $259,900 | $355 | $5,394 | View With Offer |
Regency House | 929 N Astor St, 1006 | 819 | 1 beds | $257,000 | $314 | $4,323 | View |
The Newport | 1610 N Prospect Ave, 201 | 2,000 | 2 beds | $255,000 | $128 | View | |
Courtyard Square | 1108 N Milwaukee St, 128 | 975 | 2 beds | $255,000 | $262 | $5,112 | View |
Courtyard Square | 1108 N Milwaukee St, 357 | 975 | 2 beds | $250,000 | $256 | $4,360 | View With Offer |
Regency House | 929 N Astor St, 503 | 657 | 1 beds | $249,900 | $380 | $3,746 | View |
Courtyard Square | 1108 N Milwaukee St, 114 | 975 | 2 beds | $249,500 | $256 | $5,259 | View With Offer Virtual Tour |
Blatz | 270 E Highland Ave, 445 | 980 | 2 beds | $249,000 | $254 | $5,545 | View With Offer |
Newport | 1610 N Prospect Ave, 504 | 1,500 | 2 beds | $249,000 | $166 | $506,204 | View |
Courtyard Square | 1108 N Milwaukee St, 256 | 975 | 2 beds | $245,000 | $251 | $5,112 | View With Offer |
Edgewater Terrace | 1707 N Prospect Ave, 16B | 998 | 2 beds | $240,000 | $240 | $4,302 | View With Offer |
Blatz | 270 E Highland Ave, 1044 | 980 | 2 beds | $235,000 | $240 | $5,245 | View |
Cobblers Lofts | 234 E Reservoir Ave, 104 | 935 | 1 beds | $235,000 | $251 | $5,821 | View |
The Blatz | 270 E Highland Ave, 111 | 1,278 | 1 beds | $230,000 | $180 | $6,491 | View |
Eastwood | 3942 N Oakland Ave, 143 | 1,122 | 2 beds | $229,000 | $204 | $3,738 | View |
The Flatiron | 1541 N Jefferson St, 205 | 740 | 1 beds | $226,500 | $306 | $4,650 | View With Offer |
The Broadway | 234 N Broadway -, 618 | 756 | 1 beds | $224,900 | $297 | $4,747 | View With Offer |
The Broadway | 234 N Broadway -, 306 | 774 | 1 beds | $224,900 | $291 | $4,503 | View |
Regency House | 929 N Astor St, 605 | 653 | 1 beds | $224,900 | $344 | $3,744 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 1004 | 1,002 | 1 beds | $222,000 | $222 | $3,615 | View |
Bay View Terrace | 2525 S Shore Dr, 23E | 860 | 1 beds | $222,000 | $258 | $3,982 | View |
Courtyard Square | 1108 N Milwaukee St, 134 | 975 | 2 beds | $219,900 | $226 | $5,112 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 402 | 1,045 | 1 beds | $215,000 | $206 | $4,019 | View With Offer |
The Blatz | 270 E Highland Ave, 632 | 739 | 1 beds | $214,900 | $291 | $4,216 | View |
Bayview Terrace | 2525 S Shore Dr, 11E | 860 | 1 beds | $204,900 | $238 | $4,438 | View With Offer |
Bay View Terrace Condominiums | 2525 S Shore Dr, 5B | 860 | 1 beds | $199,900 | $232 | $3,278 | View |
Dreamland Lofts | 314 W Vine St, 1 | 1,087 | 2 beds | $199,900 | $184 | $4,493 | View With Offer |
Diamond Tower Condominiums | 1633 N Prospect Ave, 4C | 751 | 1 beds | $199,800 | $266 | $3,325 | View |
Bowman Lofts | 715 N Milwaukee St, 302 | 780 | 1 beds | $199,000 | $255 | $4,101 | View |
Blatz | 270 E Highland Ave, 225 | 900 | 1 beds | $195,000 | $217 | $4,600 | View |
Cornerstone Crossing | 3243 S 92nd St, 106 | 1,069 | 2 beds | $193,000 | $181 | $3,249 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 1001 | 947 | 1 beds | $189,900 | $201 | $4,198 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 509 | 714 | 1 beds | $185,000 | $259 | $3,384 | View |
Wilson Village Condominiums | 4160 S 14th St, | 966 | 2 beds | $185,000 | $192 | $2,905 | View With Offer |
Bostonian Village | 4832 S 19th St, | 1,734 | 2 beds | $184,900 | $107 | $3,253 | View With Offer |
Bay View Terrace | 2525 S Shore Dr, 6B | 860 | 1 beds | $184,500 | $215 | $3,542 | View |
Wisconsin Tower | 606 W Wisconsin Ave, 301 | 782 | 1 beds | $179,900 | $230 | $3,537 | View |
Belleview Manor Condominiums | 2222 E Belleview Pl, 305 | 729 | 2 beds | $179,900 | $247 | $3,919 | View With Offer |
Edgewater Terrance | 1707 N Prospect Ave, 2D | 598 | 1 beds | $175,000 | $293 | $1,799 | View |
East Bay | 8951 N 70th St, | 1,650 | 3 beds | $175,000 | $106 | $2,024 | View With Offer |
Willow Creek | 1651 W Edgerton Ave, U | 980 | 3 beds | $174,900 | $178 | $2,100 | View With Offer |
College Heights | 1914 W Salem St, | 1,100 | 2 beds | $172,500 | $157 | $2,663 | View With Offer |
S2 Studios on 2nd | 1017 S 2nd St, 203 | 548 | 1 beds | $169,900 | $310 | $3,448 | View With Offer |
THE TREES | 9034 N 70th St, | 1,452 | 3 beds | $168,900 | $116 | $2,948 | View |
Union Point | 2080 N Commerce St, 205 | 728 | 1 beds | $165,000 | $227 | $3,078 | View With Offer |
Mill Valley | 11937 W Appleton Ave, 6 | 1,250 | 2 beds | $164,900 | $132 | $2,601 | View With Offer |
Wisconsin Tower | 606 W Wisconsin Ave, 405 | 752 | 1 beds | $164,900 | $219 | $3,664 | View |
Arbor Ridge | 7968 N 107th St, 12 | 1,125 | 2 beds | $164,500 | $146 | $2,710 | View With Offer |
Northridge Lakes Woodlake Condos | 9276 N 70th St, | 1,437 | 4 beds | $159,900 | $111 | $1,977 | View With Offer |
Fenwick Condominium | 1409 N Prospect Ave, 305 | 595 | 1 beds | $159,900 | $269 | $1,387 | View |
Servite Woods | 8580 N Servite Dr, | 1,422 | 3 beds | $150,000 | $105 | $3,390 | View With Offer |
Whitnall Squares Condominium | 3407 S Pine Ave, 8 | 810 | 2 beds | $149,900 | $185 | $1,749 | View With Offer |
Mill Valley | 11901 W Appleton Ave, 23 | 1,056 | 2 beds | $142,500 | $135 | $2,776 | View With Offer |
Northridge Lakes | 6903 W Glenbrook Rd, 2 | 1,436 | 3 beds | $142,500 | $99 | $2,228 | View With Offer |
Mill Valley Homes | 11946 W Mill Rd, 3 | 1,056 | 2 beds | $139,500 | $132 | $2,604 | View |
Georgian Court | 2025 E Greenwich Ave, 221 | 643 | 1 beds | $135,000 | $210 | $2,103 | View With Offer |
Fenwick | 1409 N Prospect Ave, | 405 | 0 beds | $135,000 | $333 | $2,835 | View |
Villa Du Cour | 3635 N Tucker Pl, 101 | 1,015 | 2 beds | $134,900 | $133 | $1,313 | View With Offer |
Whispering Hills | 8657 N 73rd St, | 1,210 | 2 beds | $130,000 | $107 | $1,905 | View |
Knickerbocker On The Lake | 1028 E Juneau Ave, 806 | 460 | 1 beds | $129,900 | $282 | $2,124 | View |
Villa du Cour | 3609 N Tucker Pl, 105 | 1,067 | 2 beds | $129,900 | $122 | $1,861 | View |
The Highlands | 8309 N 107th St, G | 1,029 | 2 beds | $125,000 | $121 | $1,956 | View With Offer |
FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings