Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
---|---|---|---|---|---|---|---|
University Club Tower | 825 N Prospect, 902 | 7,026 | 4 beds | $3,295,000 | $469 | $86,477 | View |
River Renaissance | 102 N Water, 802 | 4,701 | 3 beds | $2,795,000 | $595 | $47,554 | View |
University Club Tower | 825 N Prospect, 2502 | 3,645 | 2 beds | $1,995,000 | $547 | $44,517 | View |
University Club Tower | 825 N Prospect, 702 | 3,645 | 2 beds | $1,695,000 | $465 | $35,698 | View |
The Point on the River | 106 W Seeboth, 1004 | 2,180 | 3 beds | $1,500,000 | $688 | $23,000 | View |
The Breakwater | 1313 N Franklin, 1604 | 2,698 | 2 beds | $1,499,000 | $556 | $32,963 | View |
Atelier | 318 E Chicago, 4B | 2,754 | 3 beds | $1,449,000 | $526 | $19,626 | View Virtual Tour |
Terrace Row | 785 E Kilbourn, | 3,558 | 3 beds | $1,399,000 | $393 | $34,570 | View |
University Club Tower | 825 N Prospect, 2301 | 3,381 | 2 beds | $1,300,000 | $385 | $46,816 | View |
The Moderne | 1141 N Martin L King Jr, 3002 | 1,909 | 2 beds | $1,250,000 | $655 | $20,953 | View |
1522 on the Lake | 1522 N Prospect, #1301, #1302 | 3,697 | 4 beds | $1,250,000 | $338 | $30,142 | View Virtual Tour |
Breakwater | 1313 N Franklin, 1903 | 2,578 | 3 beds | $1,229,000 | $477 | $23,695 | View |
1522 on the Lake | 1522 N Prospect, 1601,1602 | 3,697 | 3 beds | $1,095,000 | $296 | $26,522 | View |
Point on the River | 106 W Seeboth, 118 | 1,722 | 2 beds | $995,000 | $578 | $12,956 | View |
Point on the River | 106 W Seeboth, 411 | 1,379 | 2 beds | $985,000 | $714 | $12,775 | View |
The Breakwater | 1313 N Franklin, 304 | 2,008 | 2 beds | $954,900 | $476 | $16,150 | View |
The Moderne | 1141 N Martin L King Jr, 2902 | 2,861 | 3 beds | $924,900 | $323 | $27,961 | View |
1522 on the Lake | 1522 N Prospect, 1206 | 2,012 | 3 beds | $899,000 | $447 | $16,402 | View With Offer |
Regency House | 929 N Astor, 2601/2603 | 1,776 | 2 beds | $795,000 | $448 | $12,157 | View |
Marine Terminal Lofts | 311 E Erie, 217 | 1,721 | 2 beds | $775,000 | $450 | $13,920 | View With Offer |
Hansen's Landing | 541 E Erie, 408 | 1,413 | 2 beds | $749,800 | $531 | $14,421 | View With Offer |
Trostel Square | 1795 N Riverwalk, | 2,019 | 2 beds | $699,000 | $346 | $13,787 | View With Offer |
Park Terrace Bluff Homes | 913 E Reservoir, 913 | 3,220 | 3 beds | $689,900 | $214 | $15,946 | View |
Cityside Plaza | 239 E Chicago, 709 | 1,652 | 2 beds | $675,000 | $409 | $10,977 | View |
The Moderne | 1141 N Martin L King Jr, 3003 | 1,404 | 2 beds | $650,000 | $463 | $11,072 | View |
Astor Court | 1034 E Ogden, 2 | 2,155 | 3 beds | $649,900 | $302 | $13,047 | View With Offer |
1522 on the Lake | 1522 N Prospect, 405 | 1,759 | 2 beds | $639,000 | $363 | $11,634 | View |
Astor Court | 1031 E Lyon, | 2,108 | 3 beds | $599,000 | $284 | $14,481 | View With Offer |
Park Place Townhomes | 2604 E Park, 3 | 1,711 | 3 beds | $595,000 | $348 | $5,595 | View |
MY2 | 2704 E Bradford, | 2,045 | 4 beds | $585,000 | $286 | $10,220 | View |
Hansen's Landing | 541 E Erie, 413 | 1,235 | 1 beds | $585,000 | $474 | $11,033 | View |
Cathedral Square Condominiums | 545 E Wells, 400 | 1,711 | 2 beds | $584,900 | $342 | $11,680 | View With Offer |
Windsor Place | 2010 E Windsor, D | 2,235 | 3 beds | $579,900 | $259 | $10,523 | View |
Commerce Bluff | 1801 N Commerce, 300 | 1,775 | 3 beds | $574,900 | $324 | $9,988 | View With Offer |
1522 On The Lake | 1522 N Prospect, 1203 | 1,826 | 2 beds | $559,000 | $306 | $12,010 | View |
City Lights | 1725 N Palmer, A | 1,700 | 2 beds | $516,900 | $304 | $9,130 | View |
Lafayette Hill | 1812 E Lafayette, 402 | 1,550 | 3 beds | $500,000 | $323 | $7,975 | View With Offer |
Trostel Square | 1810 N Cape, 11 | 2,077 | 2 beds | $499,900 | $241 | $11,642 | View With Offer |
Breakwater | , | 1,119 | 1 beds | $499,900 | $447 | $8,864 | View |
Diamond Tower | 1633 N Prospect, 22B | 1,415 | 2 beds | $495,000 | $350 | $6,619 | View |
Riverfront Lofts | 730 N Plankinton, 2A | 1,783 | 2 beds | $494,900 | $278 | $9,335 | View |
The Point on the River | 106 W Seeboth, 816 | 1,108 | 1 beds | $469,900 | $424 | $8,691 | View |
W Point Condominiums | 518 S 6th, 3 | 1,100 | 2 beds | $469,000 | $426 | $8,308 | View Virtual Tour |
W Point Condominiums | 520 S 6th, 4 | 1,100 | 2 beds | $469,000 | $426 | $8,591 | View Virtual Tour |
The Flatiron | 1541 N Jefferson, 410 | 1,289 | 2 beds | $459,900 | $357 | $6,389 | View With Offer |
Cambridge Crossing Townhome | 2024 N Cambridge, 2 | 2,028 | 2 beds | $459,900 | $227 | $7,824 | View |
Riverfront Lofts | 730 N Plankinton, 4A | 1,783 | 2 beds | $459,500 | $258 | $9,358 | View |
601 Lofts | 601 E Ogden, 301 | 1,525 | 2 beds | $459,000 | $301 | $9,049 | View |
Shoeworks Lofts Condos Milwaukee | 1924 N Hubbard, 507 | 1,451 | 2 beds | $455,000 | $314 | $7,183 | View |
Wisconsin Tower | 606 W Wisconsin, 1301 | 1,927 | 2 beds | $450,000 | $234 | $6,058 | View |
Humboldt Riverwest Condos | 2500 N Humboldt, 1 | 1,635 | 3 beds | $449,500 | $275 | $3,505 | View |
Park Place Townhomes | 2604 E Park, 1 | 1,160 | 2 beds | $435,000 | $375 | $4,871 | View |
Park Place Townhomes | 2604 E Park, 4 | 1,160 | 2 beds | $435,000 | $375 | $4,871 | View |
The Sterling | 1550 E Royall, 601 | 1,357 | 2 beds | $435,000 | $321 | $8,215 | View |
The Waterfront Condominiums | 130 S Water, 211 | 930 | 1 beds | $425,000 | $457 | $8,502 | View With Offer |
East Town | 2566 N Farwell, 14 | 1,446 | 2 beds | $399,900 | $277 | $5,685 | View |
Landmark On The Lake | 1660 N Prospect, 1207 | 1,185 | 2 beds | $389,900 | $329 | $7,932 | View With Offer Virtual Tour |
Riverwalk Plaza | 141 N Water, 47 | 1,098 | 1 beds | $384,900 | $351 | $8,651 | View |
Reservoir Court At Brewer's Hill | 130 W Reservoir, 106 | 2,412 | 3 beds | $379,900 | $158 | $7,287 | View With Offer |
The Point on the River | 106 W Seeboth, 709 | 789 | 1 beds | $375,000 | $475 | $6,018 | View |
Bay View Terrace | 2525 S Shore, 18D | 1,174 | 2 beds | $375,000 | $319 | $5,254 | View |
Water Street Lofts | 210 S Water, 221 | 1,450 | 2 beds | $374,900 | $259 | $8,505 | View |
Panlener Condos | 1214 E Russell, | 1,647 | 3 beds | $370,000 | $225 | $7,268 | View With Offer |
Rivercrest | 2160 N Commerce, | 1,499 | 2 beds | $364,900 | $243 | $6,849 | View |
Beerline River Homes - River Court | 2050 N Commerce, 306 | 1,502 | 2 beds | $350,000 | $233 | $7,066 | View With Offer |
The Newport | 1610 N Prospect, 1005 | 1,700 | 2 beds | $340,000 | $200 | View | |
Lyon Court | 1515 N Van Buren, 408 | 1,218 | 2 beds | $340,000 | $279 | $6,208 | View With Offer |
Riverbridge | 1915 N Water, 106 | 1,318 | 2 beds | $335,000 | $254 | $6,281 | View With Offer |
The Point on the River | 106 W Seeboth, 721 | 941 | 1 beds | $334,900 | $356 | $6,634 | View With Offer |
The Edge | 1902 N Commerce, 410 | 961 | 1 beds | $329,995 | $343 | $5,672 | View |
Gallun Tannery Row | 1818 N Water, 503 | 1,325 | 1 beds | $324,900 | $245 | $7,472 | View With Offer |
The Flatiron Condos | 1541 N Jefferson, 502 | 1,140 | 2 beds | $320,000 | $281 | $6,252 | View |
River Renaissance | 102 N Water, 212 | 909 | 1 beds | $315,000 | $347 | $6,278 | View With Offer |
McCormick on Farwell | 1619 N Farwell, 101 | 1,322 | 2 beds | $314,900 | $238 | $6,770 | View |
Lake Drive Townhouses | 2555 N Lake, 12 | 1,090 | 2 beds | $300,000 | $275 | $4,379 | View |
Kane Place Lofts | 1888 N Humboldt, 302 | 1,490 | 2 beds | $299,900 | $201 | $6,412 | View |
Grain Exchange | 741 N Milwaukee, 202 | 1,015 | 1 beds | $299,900 | $295 | $5,058 | View |
The McCormick on Farwell | 1619 N Farwell, 106 | 1,331 | 2 beds | $299,000 | $225 | $6,066 | View |
The Blatz | 270 E Highland, 826 | 1,260 | 2 beds | $295,000 | $234 | $4,957 | View |
The Edge | 1902 N Commerce, 502 | 974 | 1 beds | $289,900 | $298 | $5,815 | View |
Parts House Lofts | 215 W Maple, 111 | 1,043 | 1 beds | $284,000 | $272 | $3,625 | View |
Regency House Condominium Assoc Ltd | 929 N Astor, 906 | 819 | 1 beds | $279,900 | $342 | $3,720 | View |
The Blatz | 270 E Highland, 642 | 980 | 2 beds | $276,000 | $282 | $4,480 | View |
The Newport Co-ops | 1610 N Prospect, 201 | 2,000 | 2 beds | $275,000 | $138 | View | |
Regency House | 929 N Astor, 1006 | 819 | 1 beds | $275,000 | $336 | $3,732 | View |
The Blatz, Blatz | 270 E Highland, 426 | 1,260 | 2 beds | $269,900 | $214 | $5,051 | View With Offer |
Landmark on the Lake | 1660 N Prospect, 1203 | 795 | 1 beds | $269,900 | $339 | $4,782 | View |
Blatz | 270 E Highland, 1044 | 980 | 2 beds | $262,000 | $267 | $5,245 | View |
Riverbridge | 1905 N Water, 209 | 1,139 | 1 beds | $259,900 | $228 | $5,004 | View |
Landmark On The Lake | 1660 N Prospect, 1704 | 733 | 1 beds | $259,900 | $355 | $4,985 | View |
The Blatz | 270 E Highland, 212 | 1,225 | 1 beds | $259,000 | $211 | $5,154 | View |
The Edge | 1902 N Commerce, 205 | 804 | 1 beds | $257,000 | $320 | $4,617 | View |
Courtyard Square | 1108 N Milwaukee, 238 | 975 | 2 beds | $250,000 | $256 | $4,336 | View |
Water Street Lofts | 200 S Water, 214 | 638 | 1 beds | $250,000 | $392 | $4,667 | View With Offer |
Shoeworks Lofts | 1924 N Hubbard, 105 | 860 | 1 beds | $249,900 | $291 | $4,808 | View With Offer |
Shoeworks Lofts | 1924 N Hubbard, 502 | 1,003 | 1 beds | $249,900 | $249 | $4,804 | View |
Lanterne Court | 2011 N Prospect, 14 | 1,017 | 2 beds | $249,500 | $245 | $4,805 | View With Offer |
The Blatz | 270 E Highland, 823 | 1,260 | 2 beds | $249,000 | $198 | $4,649 | View |
Courtyard Square | 1108 N Milwaukee, 147 | 975 | 2 beds | $242,500 | $249 | $4,336 | View |
Edgewater Terrace | 1707 N Prospect, 9B | 998 | 2 beds | $240,000 | $240 | $5,602 | View With Offer |
The Flatiron | 1541 N Jefferson, 403 | 915 | 1 beds | $239,900 | $262 | $4,242 | View |
Courtyard Square Condominiums | 1108 N Milwaukee, 111 | 975 | 2 beds | $239,900 | $246 | $4,336 | View With Offer |
Waterford Condominiums | 1924 N Prospect, 2 | 949 | 2 beds | $239,900 | $253 | $3,725 | View |
Flatiron | 1541 N Jefferson, 205 | 740 | 1 beds | $238,000 | $322 | $4,650 | View |
Union Point | 2080 N Commerce, 101 | 995 | 2 beds | $235,000 | $236 | $3,627 | View With Offer |
Courtyard Square Condominiums | 1108 N Milwaukee, 224 | 975 | 2 beds | $234,900 | $241 | $4,336 | View |
Commodore | 1983 N Summit, 20 | 1,122 | 2 beds | $225,000 | $201 | $3,875 | View With Offer |
Bowman Lofts | 715 N Milwaukee, 302 | 780 | 1 beds | $222,000 | $285 | $2,753 | View |
Blatz | 270 E Highland, 225 | 900 | 1 beds | $220,000 | $244 | $4,600 | View |
Blatz | 270 E Highland, 825 | 895 | 1 beds | $214,900 | $240 | $4,598 | View |
Edgewater Terrance | 1707 N Prospect, 2D | 598 | 1 beds | $205,000 | $343 | $1,799 | View |
Red Oaks V | 3239 S 58th, 102 | 1,048 | 2 beds | $200,000 | $191 | $1,624 | View |
Hi-Fi | 3059 N Weil, 108 | 584 | 1 beds | $200,000 | $342 | $2,975 | View |
Kane Commons | 1146 E Kane, | 1,023 | 1 beds | $199,000 | $195 | $4,124 | View |
East Bay | 8951 N 70th, | 1,650 | 3 beds | $195,000 | $118 | $2,696 | View |
Bostonian Village South | 4906 S 19th, L | 1,164 | 2 beds | $195,000 | $168 | $2,397 | View |
Willow Creek Homes | 1611 W Edgerton, N | 980 | 3 beds | $194,900 | $199 | $1,621 | View |
The Broadway | 234 N Broadway, 206 | 757 | 1 beds | $190,000 | $251 | $3,371 | View With Offer |
Mill Valley | 11957 W Appleton, 4 | 1,056 | 2 beds | $190,000 | $180 | $2,097 | View |
Willow Creek Condominiums | 1421 W Edgerton, A | 1,334 | 2 beds | $185,000 | $139 | $2,439 | View With Offer |
Mill Valley | 11937 W Appleton, 6 | 1,250 | 2 beds | $181,000 | $145 | $2,601 | View |
Parkway Village | 8161 N Denmark, | 997 | 2 beds | $175,000 | $176 | $2,831 | View |
Union Point | 2080 N Commerce, 319 | 774 | 1 beds | $169,900 | $220 | $3,024 | View |
East Bay | 9061 N 70th, | 1,498 | 3 beds | $169,900 | $113 | $2,680 | View |
Cambridge Terrace | 2121 N Cambridge, 313 | 787 | 2 beds | $169,000 | $215 | $3,165 | View With Offer |
Willow Creek | 1521 W Edgerton, A | 980 | 2 beds | $165,000 | $168 | $2,124 | View |
Arbor Ridge | 7972 N 107th, 9 | 1,114 | 2 beds | $160,000 | $144 | $2,448 | View With Offer |
Union Point | 2080 N Commerce, 409 | 748 | 1 beds | $159,900 | $214 | $2,749 | View Virtual Tour |
Spring Terrace Condominium-South | 8701 W Oklahoma, C | 1,000 | 2 beds | $159,900 | $160 | $2,368 | View |
Willow Creek | 1641 W Edgerton, U | 980 | 3 beds | $159,900 | $163 | $2,202 | View |
Spring Terrace | 8711 W Oklahoma, B | 1,000 | 2 beds | $159,900 | $160 | $2,425 | View |
Knickerbocker on the Lake | 1028 E Juneau, 428 | 600 | 1 beds | $155,000 | $258 | $2,731 | View |
Edgewater Terrace | 1707 N Prospect, 7C | 650 | 1 beds | $155,000 | $238 | $2,718 | View |
Georgian Court | 2025 E Greenwich, 221 | 643 | 1 beds | $149,900 | $233 | $2,103 | View |
Mill Valley | 11927 W Appleton, 15 | 1,056 | 2 beds | $149,000 | $141 | $2,363 | View |
Woodlake Condominium | 6913 W Glenbrook, 4 | 1,437 | 3 beds | $144,000 | $100 | $2,082 | View With Offer |
Knickerbocker on the Lake | 1028 E Juneau, 327 | 460 | 0 beds | $141,000 | $307 | $2,124 | View |
Servite Woods | 7871 W Heather, 7871 | 1,508 | 2 beds | $139,900 | $93 | $1,896 | View With Offer |
Villa Bravo | 5944 S 27th, C | 1,003 | 2 beds | $139,900 | $139 | $1,484 | View With Offer |
Whispering Hills | 7226 W Wabash, | 1,490 | 3 beds | $135,000 | $91 | $1,827 | View With Offer |
Highlands 2 | 8525 N 107th, | 872 | 2 beds | $135,000 | $155 | $1,342 | View |
Georgian Court | 2025 E Greenwich, 115 | 500 | 1 beds | $129,900 | $260 | $2,911 | View |
Villa du Cour Owners Association | 3609 N Tucker, 202 | 990 | 2 beds | $129,500 | $131 | $1,229 | View |
Woodlake | 6985 W Glenbrook, 8 | 1,725 | 4 beds | $126,000 | $73 | $2,445 | View |
Northridge Lakes - Woodlake | 9254 N 70th, | 1,664 | 3 beds | $125,000 | $75 | $1,808 | View With Offer |
FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings