Unit | Beds | Baths | List Price | SQFT. | $ per Sqft. | Link |
---|---|---|---|---|---|---|
3004 | 2 | 4 | $1,925,000 | 4,140 | $465 | View Listing |
2901 | 3 | 4 | $1,825,000 | 3,941 | $463 | View Listing |
3002 | 2 | 3 | $1,250,000 | 1,909 | $655 | View Listing |
2902 | 3 | 3 | $874,900 | 2,861 | $306 | View Listing |
2803 | 2 | 2 | $675,000 | 1,612 | $419 | View Listing |
3003 | 2 | 2 | $629,000 | 1,404 | $448 | View Listing |
Coming Soon |
Sold Date | Unit | SOLD Price | # Beds | # Baths | Sq ft. | Price / Sq ft. |
---|---|---|---|---|---|---|
2024-10-03 | 2802 | $429,900 | 2 | 2 | 1,284 sqft | $335 per sqft |
2023-03-30 | 3002 | $950,000 | 2 | 3 | 1,909 sqft | $498 per sqft |